Psycho Wyco Run Toto Run

Age Group Results

February 10, 2007


Results By RaceDay Timing Solutions

10 Mile Trail Run

Female 10 to 19

    Place    Name                    City              Age   Overall       Time      
       1    Jessica Moseman         Plattsmouth  NE     15       40    2:00:12.6   
       2    Kara Pietila            Overland Park  KS   18       59    2:04:32.9   
       3    Kate Rowden             Topeka  KS          19      113    2:38:39.8   
Top

Female 20 to 29

    Place    Name                    City              Age   Overall       Time      
       1    Kelly Cool              Topeka  KS          25       35    1:58:44.1   
       2    Kelly Carlton           Topeka  KS          25       36    1:58:44.2   
       3    Brooke Cowan            Liberty  MO         28       69    2:09:22.2   
       4    Kelli Conway                                24      100    2:25:52.1   
       5    Jerriann Yorkovich      Linwood  KS         26      106    2:32:03.3   
       6    dd dd                                       25      107    2:33:44.9   
       7    Kelly Gontesky          Tonganoxie  KS      27      108    2:34:21.2   
       8    Jake Gontesky           Tonganoxie  KS      29      109    2:34:21.3   
       9    Amy Kearns              West Des Moines  IA 29      116    2:41:46.3   
Top

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      
       1    Christine Price         Des Moines  IA      38        8    1:31:06.7   
       2    Angela Ballard          Overland Park  KS   31       16    1:42:07.7   
       3    Robin Gilman            Wichita  KS         39       60    2:04:44.7   
       4    Jake Vernon             Knoxville  IA       38       62    2:05:46.6   
       5    Krista Stigall          Olathe  KS          37       75    2:11:18.0   
       6    Constance Tieghi        Lawrence  KS        36       77    2:13:34.6   
       7    Allison Reeves          Fort Scott  KS      31       83    2:17:05.4   
       8    Sara Kniffen            Ballwin  MO         32      105    2:31:28.9   
       9    Isela Lerma             Kansas City  MO     30      115    2:40:04.5   
      10    Amy McGaha              Shawnee  KS         32      117    2:42:45.6   
      11    Caryn Mandel            Overland Park  KS   39      119    2:43:07.2   
      12    Tanya Spacek            Lawrence  KS        31      123    2:50:42.3   
      13    Brandy Jones            Kansas City  KS     31      137    3:53:53.0   
      14    Melanie Warren          Auburn  KS          32      138    3:53:53.1   
Top

Female 40 to 49

    Place    Name                    City              Age   Overall       Time      
       1    Laura McEnery           Shawnee  KS         44       46    2:01:15.6   
       2    Colleen Vannicol        Shawnee  KS         45       47    2:01:15.8   
       3    Debbie Johnson          Shawnee  KS         47       61    2:05:23.7   
       4    Cindy Gronstedt         Versailles  MO      46       64    2:08:03.2   
       5    Ellen Jensen            Lawrence  KS        40       82    2:15:28.6   
       6    Mitz May                Topeka  KS          45       84    2:17:40.9   
       7    Darlene Schuman         Belton  MO          47       86    2:18:13.0   
       8    Jodean Baldauf          Saint Louis  MO     43       88    2:19:35.9   
       9    Torie Norberg           Overland Park  KS   42      103    2:29:35.5   
      10    Lisa Douglas            Overland Park  KS   41      110    2:37:53.1   
      11    Faye Anne Hughes        Smithville  MO      44      121    2:45:00.0   
      12    Susan Mayberry          Overland Park  KS   42      125    2:53:39.8   
      13    Janice Loudon           Overland Park  KS   47      126    2:53:43.0   
      14    Beth Hilt                                   47      134    3:10:57.8   
      15    Shelley MacGee          Kansas City  MO     48      135    3:21:05.6   
      16    Laura Gawecki           Fort Scott  KS      45      136    3:22:18.1   
      17    Lana Krause             Mission  KS         44      139    5:01:25.7   
      18    Kathy Back              Shawnee  KS         45      140    5:01:27.6   
Top

Female 60 to 69

    Place    Name                    City              Age   Overall       Time      
       1    Verna Troutman          Blue Spring  MO     63      132    3:03:33.8   
Top

Male 0-9

    Place    Name                    City              Age   Overall       Time      
       1    Greg Schuman                                 0        3    1:25:50.5   
       2    Wally Luter                                  0       27    1:50:03.6   
       3    Matt Suttor                                  0       34    1:57:37.8   
       4    Nick Kelly                                   0       52    2:02:27.3   
       5    James Stamper                                0       96    2:24:23.5   
       6    Bruce Husman                                 0      102    2:28:50.0   
Top

Male 10-19

    Place    Name                    City              Age   Overall       Time      
       1    Tanner Macnamnra        De Soto  KS         18        6    1:29:02.8   
       2    Joshua LaTendresse      Overland Park  KS   19       63    2:06:49.1   
       3    Dustin Yantzi           Kansas City  KS     15       79    2:15:03.6   
Top

Male 20-29

    Place    Name                    City              Age   Overall       Time      
       1    Scott Jablonski         Leawood  KS         25       11    1:39:36.5   
       2    Jeremiah Wright         Kansas City  KS     27       12    1:39:53.0   
       3    Josh Wright             Overland Park  KS   25       13    1:39:53.1   
       4    Benjamin Jourdan        Bellevue  NE        22       21    1:46:29.3   
       5    Sean Kelly              Des Moines  IA      23       31    1:55:59.9   
       6    Kevin Fernholz          Shawnee  KS         26       37    1:59:24.3   
       7    Andrew Woolard          Roeland Park  KS    27       42    2:00:26.6   
       8    Adam Wilcox             Blue Springs  MO    20       48    2:01:23.2   
       9    Cameron Harrison        Kansas City  MO     26       49    2:01:33.5   
      10    Jason Rucker            Roeland Park  KS    29       53    2:02:30.1   
      11    Ryan Carnahan           Tulsa  OK           29       57    2:03:55.0   
      12    Nick Taylor             Lawrence  KS        28       70    2:10:08.3   
      13    Jeff Weltmer            Shawnee  KS         28       89    2:20:20.1   
      14    Spencer Rogers          Tonganoxie  KS      28       90    2:20:20.3   
      15    Eric Veile              Jefferson City  MO  27       92    2:22:16.6   
      16    Tim Butler              Overland Park  KS   28      101    2:25:59.2   
      17    Damon Motley            Manhattan  KS       28      114    2:39:43.3   
      18    Matt Holmes             Overland Park  KS   24      120    2:44:01.3   
Top

Male 30-39

    Place    Name                    City              Age   Overall       Time      
       1    Sam Volkman             Lansing  KS         34        1    1:15:17.4   
       2    Justin Bowersock        Chicago  IL         35        7    1:30:44.7   
       3    Darren Rapaport         Fort Leavenworth  K 33       10    1:37:43.3   
       4    Joe Sink                Spring Hill  KS     30       14    1:39:53.2   
       5    Paul Scott              Fort Leavenworth  K 36       17    1:43:07.4   
       6    David French            Shawnee  KS         38       18    1:43:58.1   
       7    Kevin Pinkowski         Kansas City  MO     31       20    1:45:21.2   
       8    Chris Koppenhaur        Kansas City  KS     35       23    1:47:22.1   
       9    Shane Clarke            Overland Park  KS   35       29    1:51:48.6   
      10    Patrick Altenburg       Fort Leavenworth  K 35       32    1:56:22.2   
      11    Bill Raymond            Lees Summit  MO     38       38    1:59:40.7   
      12    Steve Myers             Edgerton  KS        39       41    2:00:15.4   
      13    David Ballew            Kearney  MO         35       43    2:00:37.5   
      14    Jason Potts             Kansas City  KS     31       44    2:00:57.8   
      15    Jon King                Shawnee  KS         31       50    2:01:39.1   
      16    Scott McGaha            Shawnee  KS         36       55    2:02:59.9   
      17    Matt Carnahan           Urbandale  IA       32       58    2:03:56.9   
      18    Casey Yunger            Shawnee  KS         36       66    2:08:50.3   
      19    Peter Leon              Kansas City  MO     38       68    2:08:58.4   
      20    Peter-John Auld         Olathe  KS          31       72    2:10:52.2   
      21    Bradley Schuerman       Overland Park  KS   34       81    2:15:18.5   
      22    Paul Gunja              Edgerton  KS        30       91    2:20:20.6   
      23    Randy Brewer            Kansas City  MO     31       97    2:24:27.3   
      24    Matt Rohrer             Topeka  KS          34       98    2:24:58.3   
      25    Jonathan Howell         Fort Leavenworth  K 34      104    2:30:22.2   
      26    Brian Aston             Springfield  MO     34      127    2:55:30.9   
      27    Paul OConnell           Overland Park  KS   32      128    2:57:42.2   
      28    Tim Baldridge                               38      129    2:57:45.0   
      29    James Dykes             Fort Leavenworth  K 34      130    2:57:56.2   
      30    Craig Southall          Indianola  IA       32      133    3:04:44.0   
Top

Male 40-49

    Place    Name                    City              Age   Overall       Time      
       1    Eric Nelson             Lawrence  KS        41        4    1:28:34.1   
       2    Stuart Johnson          Shawnee  KS         47        9    1:36:26.0   
       3    Mickey Collins          Kansas City  MO     49       19    1:44:57.0   
       4    Marshall Wright         Overland Park  KS   47       22    1:47:21.2   
       5    Frederick Menninger     Topeka  KS          49       24    1:47:42.6   
       6    Steve McBee             Fayetteville  AR    41       25    1:48:53.0   
       7    William Moseman         Plattsmouth  NE     48       26    1:49:44.1   
       8    Russ Condrad            Overland Park  KS   46       28    1:50:33.2   
       9    Rob Hole                Leawood  KS         40       30    1:54:12.7   
      10    Todd Mallow             Springfield  MO     40       39    1:59:42.5   
      11    Bjoern Grass            Luebbecke  GERMANY  45       45    2:01:14.9   
      12    James Megerson          Shawnee  KS         40       51    2:01:57.2   
      13    Andy Harding            Shawnee  KS         43       54    2:02:32.5   
      14    Curtis Weiler           Lansing  KS         46       56    2:03:33.7   
      15    James Zimmerman         Overland Park  KS   45       65    2:08:40.3   
      16    Steve Hoger             Seward  NE          49       71    2:10:48.0   
      17    Brad Bishop             Saint Louis  MO     49       74    2:11:02.5   
      18    Fred Zimmerman          Kansas City  KS     44       76    2:12:44.9   
      19    Brett Rufkahr           Saint Louis  MO     42       93    2:23:01.2   
      20    Wes Rains               Gardner  KS         42       95    2:23:45.3   
      21    Rob Mandel              Overland Park  KS   49      118    2:43:06.7   
      22    Scott Oakes             Olathe  KS          45      122    2:49:07.7   
Top

Male 50-59

    Place    Name                    City              Age   Overall       Time      
       1    Dan Kuhlman             Lecompton  KS       52        2    1:23:47.0   
       2    Keith Dowell            Lawrence  KS        52        5    1:29:00.3   
       3    Rick Roeber                                 51       33    1:57:06.0   
       4    Glenn Ritchey           Liberty  MO         51       67    2:08:57.2   
       5    Michael Smith           Shawnee  KS         50       78    2:14:10.9   
       6    Ernst Steffen           Kansas City  MO     53       80    2:15:04.8   
       7    Lee Hess                Saint Louis  MO     57       85    2:17:49.1   
       8    Howard Ward             Peculiar  MO        50       87    2:19:05.7   
       9    Wesley Schloman         Higginsville  MO    56       94    2:23:33.3   
      10    Ed Wilcox               Blue Springs  MO    56       99    2:25:49.4   
      11    David Brenner           Overland Park  KS   50      111    2:37:53.3   
      12    B.J Taylor              Kansas City  MO     58      112    2:38:24.7   
      13    Darrell Jourdan         Bellevue  NE        51      124    2:50:54.7   
Top

Male 60-69

    Place    Name                    City              Age   Overall       Time      
       1    Mike Bender             Des Moines  IA      66       15    1:42:02.4   
       2    Andy Geoghegan          Kansas City  MO     61       73    2:11:02.0   
       3    Garry Gribble           Kansas City  MO     67      131    2:59:46.8   

20 Mile Trail Run

Top

Female 20 to 29

    Place    Name                    City              Age   Overall       Time      
       1    Emily Horn              Overland Park  KS   29       21    4:31:37.1   
       2    Claire Solohub          Erie  CO            28       33    5:41:06.8   
Top

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      
       1    Karen Meeken                                39       23    4:41:47.0   
       2    Rebecca Manly           Kremmling  CO       32       25    4:49:42.2   
       3    Jennifer Johnson        Overland Park  KS   33       35    7:06:23.1   
Top

Female 40 to 49

    Place    Name                    City              Age   Overall       Time      
       1    Suzie Scheer            Overland Park  KS   42        4    3:29:34.3   
       2    Julie Funk              Topeka  KS          42       27    4:55:41.1   
       3    Michelle Jackson        Ottawa  KS          40       34    7:06:14.9   
Top

Male 0-9

    Place    Name                    City              Age   Overall       Time      
       1    Ignatius Rodriguez                           0       20    4:28:20.0   
Top

Male 20-29

    Place    Name                    City              Age   Overall       Time      
       1    Devin Martin                                28       11    3:52:27.9   
       2    Steve Bunch             Ames  IA            23       24    4:46:34.4   
       3    Hirofumi Morimoto       Lincoln  NE         22       30    5:06:05.2   
       4    Osvaldo Vazquez Marquez Fort Leavenworth  K 27       31    5:19:55.5   
Top

Male 30-39

    Place    Name                    City              Age   Overall       Time      
       1    Richard Stigall         Olathe  KS          39        2    3:15:55.4   
       2    Ben Cheek               McPherson  KS       37        6    3:31:52.5   
       3    Lance Calvert           Junction City  KS   35        7    3:34:35.2   
       4    Clay Wagner             Maumelle  AR        34       10    3:50:01.3   
       5    Paul O'Connell          Overland Park  KS   32       12    4:01:46.0   
       6    Shawn Beeton            Overland Park  KS   35       13    4:05:27.9   
       7    Christopher Gutz        Bellevue  NE        30       14    4:07:32.4   
       8    Francis Park            Fort Leavenworth  K 34       16    4:21:56.2   
       9    Steven Benz             Udell  IA           36       19    4:26:57.6   
      10    Travis Spears           Kansas City  MO     30       26    4:51:07.2   
      11    Kurt Schueler           Lawrence  KS        39       29    5:03:48.5   
Top

Male 40-49

    Place    Name                    City              Age   Overall       Time      
       1    Michael Mastin          Prairie Village  KS 41        1    3:05:43.8   
       2    Michael Classen         Topeka  KS          49        5    3:30:22.5   
       3    Greg Martens            Wichita  KS         48        8    3:42:26.6   
       4    Kendall Hughes          Smithville  MO      45        9    3:46:12.7   
       5    Phil Sheridan           Ellsworth  KS       49       17    4:22:10.0   
       6    Scott Beversdorf        Danville  IA        42       18    4:23:03.4   
       7    Frank Dayton            Manhattan  KS       43       22    4:41:00.8   
       8    Russel Andrews          Saint Louis  MO     47       28    4:58:40.9   
Top

Male 50-59

    Place    Name                    City              Age   Overall       Time      
       1    Jeff Behrens            Kansas City  KS     58        3    3:25:09.0   
       2    Tom Jackson             Ottawa  KS          50       15    4:13:25.8   
       3    Steve Breeding          Concordia  KS       58       32    5:25:59.9   

50K Trail Run

Top

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      
       1    Kelly Johnson                               29       20    6:16:27.0   
Top

Female 20 to 29

    Place    Name                    City              Age   Overall       Time      
       1    Sarah Sinning           Lawrence  KS        23       36    6:57:09.6   
Top

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      
       1    Samantha Deshler        Armstrong  IA       30       50    7:58:05.2   
       2    Greta Southall          Indianola  IA       32       58    8:19:42.5   
       3    Karen Koons             Indianapolis  IN    37       66    8:42:58.5   
Top

Female 40 to 49

    Place    Name                    City              Age   Overall       Time      
       1    Maria Barton            Saint Paul  MN      41       41    7:16:04.1   
       2    Laurie Beland           Basking Ridge  NJ   43       67    9:14:56.7   
Top

Female 50 to 59

    Place    Name                    City              Age   Overall       Time      
       1    Jodi Alper              Basking Ridge  NJ   51       64    8:41:42.9   
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      
       1    Caleb Chatfield         Mission  KS         27        1    4:39:17.6   
Top

Male 10-19

    Place    Name                    City              Age   Overall       Time      
       1    Alex Perica             Bonner Springs  KS  17       23    6:21:56.1   
       2    Joseph Schmidt          Bonner Springs  KS  17       24    6:21:56.5   
Top

Male 20-29

    Place    Name                    City              Age   Overall       Time      
       1    Charles du Preez        Aurora  NE          21        6    5:20:14.9   
       2    Josh Pool               Kansas City  MO     26       11    5:42:14.8   
       3    Cody Jones              Kansas City  KS     22       14    5:45:51.4   
       4    Mark Koester                                26       16    5:51:21.3   
       5    Dan Volk                Omaha  NE           29       21    6:19:55.7   
       6    Travis Liles            Troy  IL            28       25    6:29:19.1   
       7    David Cowan             Liberty  MO         29       29    6:41:34.4   
       8    Scott Hill              Wichita  KS         28       30    6:45:30.5   
       9    James Shepherd          Bonner Springs  KS  21       31    6:45:40.4   
      10    Patrick Todd            El Dorado  KS       27       46    7:38:23.7   
      11    Mark Jacquez            Overland Park  KS   28       47    7:38:23.9   
      12    Derek Craig             Kansas City  KS     24       63    8:37:49.9   
Top

Male 30-39

    Place    Name                    City              Age   Overall       Time      
       1    Kyle Amos               Olathe  KS          31        2    4:42:38.0   
       2    Ben Gilbert             Omaha  NE           33        3    5:00:26.3   
       3    David Wakefield         Topeka  KS          32        9    5:35:50.2   
       4    Rick Smith              Sabetha  KS         35       10    5:38:04.3   
       5    Mathew Baker            Galva  KS           32       12    5:42:15.1   
       6    Shane Jones             Kansas City  KS     31       15    5:48:59.6   
       7    Gabe Bevan              Kearney  MO         34       17    5:52:38.2   
       8    Joseph Kilzer           Omaha  NE           36       19    6:05:35.7   
       9    Adam Clapper            Iowa City  IA       32       22    6:21:36.6   
      10    Johny Woodward          Kansas City  MO     31       26    6:35:25.3   
      11    Scott Giddings          Omaha  NE           37       27    6:38:36.8   
      12    Peter Lazarus           Lees Summit  MO     38       38    7:00:24.8   
      13    Jeremy Bolt             Ballwin  MO         36       39    7:10:44.3   
      14    Jeremy Bunch            Kansas City  MO     31       42    7:18:52.2   
      15    Craig Duhn              Armstrong  IA       31       49    7:50:45.8   
      16    Jay Mooney              Grandview  MO       31       51    8:05:15.9   
      17    Jeremy Gulley           Paola  KS           33       52    8:06:13.5   
      18    Mark Stovall            Blue Springs  MO    39       59    8:20:47.6   
Top

Male 40-49

    Place    Name                    City              Age   Overall       Time      
       1    Todd Nott               Plattsmouth  NE     42        4    5:06:57.8   
       2    Gregory Burger          Lecompton  KS       40        5    5:15:47.0   
       3    Paul Schoenlaub         Saint Joseph  MO    47        8    5:35:22.4   
       4    Don Cumings             Ankeny  IA          44       13    5:44:42.6   
       5    Richard Haines          Des Moines  IA      40       18    6:04:58.8   
       6    Bob Billings            Edgerton  KS        41       35    6:55:23.5   
       7    Bob Murphy              La Vista  NE        48       40    7:14:12.8   
       8    Harold Laurence         Lansing  KS         46       43    7:30:29.7   
       9    Dale Nielsen            Brainard  NE        47       44    7:30:29.9   
      10    Eric Tiffany            Shawnee  KS         40       45    7:36:30.1   
      11    Willie Lambert          Topeka  KS          44       48    7:48:31.7   
      12    Dan Hatcher             Liberty  MO         46       53    8:06:16.0   
      13    Timothy Bowers          Hopkins  MN         43       54    8:06:30.6   
      14    Greg Lynn               Saint Joseph  MO    41       56    8:12:54.5   
      15    Ryan Howe               Minneapolis  MN     41       61    8:34:17.1   
      16    Tim Moore               Kansas City  MO     41       62    8:37:49.6   
      17    John Crank              Greenwood  IN       46       65    8:42:57.8   
Top

Male 50-59

    Place    Name                    City              Age   Overall       Time      
       1    Joe Winch               Knoxville  IA       50        7    5:26:55.6   
       2    Jim Jacobsen            Des Moines  IA      57       28    6:39:59.4   
       3    Bob Woods               Baldwin City  KS    56       32    6:47:44.2   
       4    Alan Barnes             Kansas City  MO     51       33    6:49:56.9   
       5    Gary Henry              Lawrence  KS        50       34    6:50:15.5   
       6    Dennis Wheeler          Urbandale  IA       56       37    6:59:05.5   
       7    Walt Prescott           Decatur  GA         53       57    8:17:01.2   
Top

Male 60-69

    Place    Name                    City              Age   Overall       Time      
       1    Les Martisko            Prior Lake  MN      62       55    8:09:43.8   
       2    Robert Risser           Cameron  MO         66       60    8:23:55.4