50k trail Psycho Wyco 50K Trail Run 2009

Age Group Results

February 14, 2009


Results By RaceDay Timing Solutions

Men: 0- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-99

Overall Female Overall Winners

         Overall                            ----- 1 Loop -----    ----- 2 Loop -----    ----- 3 Loop -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      21  Katie Spaeth            27    1  1:45:36.0 10:34    1  1:57:21.0  5:52    1  2:31:28.9  3:02  6:14:25.9    
Top

Female 20 to 29

         Overall                            ----- 1 Loop -----    ----- 2 Loop -----    ----- 3 Loop -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      38  Samantha Kevern         27    1  2:02:10.3 12:13    1  2:21:05.2  7:03    1  2:41:27.6  3:14  7:04:43.2    
     2      55  Laurie Euler            26    2  2:17:23.7 13:44    2  2:21:46.2  7:05    2  2:49:04.9  3:23  7:28:14.9    
Top

Female 30 to 39

         Overall                            ----- 1 Loop -----    ----- 2 Loop -----    ----- 3 Loop -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      45  Emily Horn              31    2  2:00:06.3 12:01    1  2:20:03.2  7:00    2  2:56:59.9  3:32  7:17:09.4    
     2      52  Beth Seuferer           38    1  1:58:00.1 11:48    2  2:30:48.1  7:32    1  2:56:28.5  3:32  7:25:16.7    
     3      63  Amanda Scholz           33    4  2:15:36.9 13:34    4  2:41:02.0  8:03    3  3:09:05.4  3:47  8:05:44.4    
     4      65  Sara Kniffen            34    3  2:11:28.4 13:09    3  2:39:46.7  7:59    5  3:17:44.8  3:57  8:09:00.0    
     5      74  Greta Southall          34    5  2:28:31.6 14:51    5  3:05:55.7  9:18    4  3:12:52.9  3:51  8:47:20.3    
     6      77  Courtney Lewis          31    6  2:40:44.3 16:04    6  3:15:40.2  9:47    6  3:37:05.3  4:21  9:33:30.0    
Top

Female 40 to 49

         Overall                            ----- 1 Loop -----    ----- 2 Loop -----    ----- 3 Loop -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      34  Jonette Killmar         42    1  1:57:03.0 11:42    1  2:16:32.3  6:50    1  2:37:51.0  3:09  6:51:26.4    
     2      71  Suzanne Kenyon          43    5  2:45:00.0 16:30    2  2:53:59.5  8:42    2  3:01:02.5  3:37  8:40:02.0    
     3      73  Chris Hoffman           42    3  2:27:30.2 14:45    3  2:57:04.6  8:51    3  3:19:17.8  3:59  8:43:52.6    
     4      78  Bobbi Aschwanden-Thoma  42    4  2:40:43.0 16:04    5  3:15:39.2  9:47    4  3:37:15.7  4:21  9:33:38.0    
Top

Overall Male Overall Winners

         Overall                            ----- 1 Loop -----    ----- 2 Loop -----    ----- 3 Loop -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       1  Ivan Marsh              34    1  1:20:42.4  8:04    1  1:24:05.8  4:12    1  1:37:42.8  1:57  4:22:31.1    
Top

Male 10-19

         Overall                            ----- 1 Loop -----    ----- 2 Loop -----    ----- 3 Loop -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       7  Nathan Sloniker         17    1  1:27:38.1  8:46    1  1:40:59.4  5:03    2  2:19:06.6  2:47  5:27:44.2    
     2      35  Garrett Parker          17    3  2:14:16.4 13:26    2  2:34:27.8  7:43    1  2:06:13.9  2:31  6:54:58.3    
Top

Male 20-29

         Overall                            ----- 1 Loop -----    ----- 2 Loop -----    ----- 3 Loop -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      10  John Ramsay             25    2  1:44:43.3 10:28    2  1:54:07.8  5:42    1  1:57:35.0  2:21  5:36:26.2    
     2      13  Josh Pool               28                                                8  5:48:08.4  6:58  5:48:08.4    
     3      14  Jon Hemphill            27    3  1:44:46.1 10:29    3  1:55:45.5  5:47    2  2:11:47.8  2:38  5:52:19.5    
     4      18  Mike Prentice           26    6  1:51:43.2 11:10    1  1:45:31.3  5:17    3  2:24:06.7  2:53  6:01:21.3    
     5      23  Mark Koester            28    5  1:46:32.4 10:39    4  2:04:39.3  6:14    4  2:30:44.3  3:01  6:21:56.1    
     6      26  Sean Finnie             27    4  1:45:35.4 10:34    5  2:10:44.3  6:32    5  2:32:14.1  3:03  6:28:33.9    
     7      37  Brad Bishop             23    1  1:44:40.8 10:28    7  2:29:57.4  7:30    6  2:42:19.8  3:15  6:56:58.1    
     8      42  John Kevern             27    9  2:03:54.5 12:23    6  2:26:38.1  7:20    7  2:43:52.4  3:17  7:14:25.1    
Top

Male 30-39

         Overall                            ----- 1 Loop -----    ----- 2 Loop -----    ----- 3 Loop -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       2  Rick Mayo               33    3  1:26:12.2  8:37    2  1:33:00.5  4:39    1  1:42:05.5  2:03  4:41:18.3    
     2       3  matthew Becker          34    1  1:25:30.0  8:33    1  1:29:25.0  4:28    3  1:54:45.8  2:18  4:49:40.8    
     3       6  David Wakefield         34    4  1:28:06.9  8:49    3  1:46:32.0  5:20    2  1:54:28.4  2:17  5:09:07.3    
     4       8  Jim Kleveter            36    5  1:32:17.6  9:14    4  1:47:19.9  5:22    6  2:11:24.7  2:38  5:31:02.3    
     5       9  Travis Liles            30   14  1:45:29.4 10:33    8  1:51:46.5  5:35    4  1:59:09.5  2:23  5:36:25.5    
     6      11  John King               36    7  1:36:51.2  9:41   10  1:54:12.4  5:43    5  2:11:02.7  2:37  5:42:06.4    
     7      15  Daryl Hultquist         39   11  1:40:48.7 10:05    6  1:49:04.7  5:27   11  2:22:56.5  2:52  5:52:50.0    
     8      16  Dennis Shriver          33   13  1:45:26.0 10:33    9  1:51:47.8  5:35    8  2:18:05.1  2:46  5:55:19.0    
     9      17  Scott Giddings          39   12  1:42:18.1 10:14   11  1:55:23.6  5:46    9  2:19:37.6  2:48  5:57:19.4    
    10      20  Craig Duhn              33   15  1:50:17.0 11:02    7  1:51:04.4  5:33   10  2:21:33.9  2:50  6:02:55.5    
    11      24  David Cowan             31   24  2:03:44.1 12:22   14  2:08:00.3  6:24    7  2:12:10.9  2:39  6:23:55.4    
    12      27  Tom Hanley              39   18  1:54:27.4 11:27   12  2:00:09.0  6:00   13  2:36:15.7  3:08  6:30:52.1    
    13      28  Steve plumb             38   19  1:55:04.6 11:30   15  2:08:36.9  6:26   12  2:28:37.2  2:58  6:32:18.8    
    14      32  Chad Wooderson          34   20  1:55:38.3 11:34   18  2:12:13.2  6:37   15  2:39:19.2  3:11  6:47:10.8    
    15      33  Adam Clapper            34   17  1:52:44.6 11:16   19  2:18:01.7  6:54   14  2:37:36.5  3:09  6:48:23.0    
    16      36  Jeff Crouch             31   22  2:00:11.3 12:01   17  2:11:59.7  6:36   17  2:43:33.6  3:16  6:55:44.7    
    17      44  Travis Spears           32   28  2:07:00.3 12:42   21  2:26:22.0  7:19   16  2:43:04.6  3:16  7:16:27.0    
    18      46  David Dawson            34   26  2:06:27.8 12:39   20  2:24:27.3  7:13   18  2:46:24.9  3:20  7:17:20.1    
    19      50  Jeremy Bolt             38   16  1:52:38.0 11:16   23  2:32:24.8  7:37   22  2:59:08.1  3:35  7:24:11.0    
    20      56  Steven Benz             38   27  2:06:33.7 12:39   22  2:29:51.6  7:30   21  2:56:32.6  3:32  7:32:58.0    
    21      57  Derick Shackelfod       30   30  2:09:22.5 12:56   24  2:36:10.8  7:49   19  2:54:20.2  3:29  7:39:53.5    
    22      58  Jay Mooney              33   21  1:58:46.0 11:53   25  2:37:29.6  7:52   23  3:10:03.1  3:48  7:46:18.7    
    23      59  Alex Riggs              30   23  2:01:11.6 12:07   26  2:49:31.0  8:29   20  2:55:46.0  3:31  7:46:28.7    
Top

Male 40-49

         Overall                            ----- 1 Loop -----    ----- 2 Loop -----    ----- 3 Loop -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       4  Andy Emerson            40    2  1:29:00.5  8:54    1  1:36:55.8  4:51    1  1:54:57.4  2:18  5:00:53.8    
     2       5  Todd Nott               44    1  1:28:05.3  8:49    2  1:39:22.3  4:58    2  1:54:58.1  2:18  5:02:25.8    
     3      22  Dave Krishock           49    4  1:46:13.8 10:37    4  2:05:01.5  6:15    3  2:23:13.0  2:52  6:14:28.3    
     4      30  Larry Long, Jr.         40   11  2:01:10.6 12:07    5  2:10:15.5  6:31    4  2:34:50.3  3:06  6:46:16.5    
     5      31  David French            40    6  1:49:37.6 10:58    7  2:17:33.5  6:53    5  2:39:19.9  3:11  6:46:31.2    
     6      39  Joel Sartwell           49    8  1:54:27.2 11:27   10  2:26:53.7  7:21    6  2:43:36.0  3:16  7:04:56.9    
     7      40  Dale Nielsen            49   10  1:59:27.9 11:57    6  2:15:45.0  6:47   11  2:51:22.7  3:26  7:06:35.7    
     8      47  John Maynard            46   14  2:06:05.7 12:37    9  2:25:53.0  7:18    8  2:46:54.3  3:20  7:18:53.1    
     9      48  Marty Borchardt         47    9  1:57:09.6 11:43   12  2:33:06.2  7:39   10  2:50:34.0  3:25  7:20:49.9    
    10      53  Willie Lambert          46   15  2:06:34.5 12:39   11  2:28:50.9  7:27    9  2:50:12.9  3:24  7:25:38.3    
    11      54  Pat Robinson            45   12  2:04:17.3 12:26    8  2:24:05.3  7:12   12  2:58:04.5  3:34  7:26:27.1    
    12      60  David Liss              41   25  4:45:31.8 28:33                         14  3:05:43.1  3:43  7:51:15.0    
    13      61  Henry Enlow             42   18  2:13:43.5 13:22   14  2:38:19.9  7:55   13  3:00:12.0  3:36  7:52:15.5    
    14      62  Gregg Mrkvicka          43   23  2:35:26.2 15:33   15  2:38:28.8  7:55    7  2:44:35.0  3:18  7:58:30.1    
    15      66  Greg Corns              43   17  2:11:13.0 13:07   17  2:44:58.0  8:15   15  3:13:07.3  3:52  8:09:18.5    
    16      67  Dan Hatcher             48   13  2:04:20.0 12:26   18  2:45:14.6  8:16   18  3:20:04.4  4:00  8:09:39.0    
    17      69  Wayne Nelson            42   19  2:20:04.4 14:00   13  2:37:06.5  7:51   16  3:15:29.5  3:55  8:12:40.5    
    18      70  Jeff Hughes             41   16  2:07:51.4 12:47   16  2:40:41.4  8:02   19  3:37:35.4  4:21  8:26:08.4    
    19      72  Bill Gray               42   21  2:27:27.0 14:45   19  2:57:08.0  8:51   17  3:19:17.2  3:59  8:43:52.3    
Top

Male 50-59

         Overall                            ----- 1 Loop -----    ----- 2 Loop -----    ----- 3 Loop -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      12  Joe Winch               52    2  1:42:04.9 10:12    1  1:51:21.9  5:34    1  2:13:45.6  2:41  5:47:12.5    
     2      19  Rick Hoopes             54    1  1:42:00.8 10:12    2  1:56:49.5  5:50    2  2:23:25.4  2:52  6:02:15.8    
     3      25  Matt Foresman           53    4  1:51:49.6 11:11    4  2:08:59.7  6:27    3  2:26:43.4  2:56  6:27:32.8    
     4      29  Ken Plumb               56    6  1:55:06.4 11:31    3  2:08:32.8  6:26    4  2:28:39.9  2:58  6:32:19.2    
     5      41  L. Allen Smelser        56   10  2:06:40.4 12:40    6  2:24:46.3  7:14    5  2:35:40.6  3:07  7:07:07.5    
     6      43  Mark Newman             56    7  1:55:18.1 11:32    5  2:22:21.0  7:07    6  2:58:20.8  3:34  7:16:00.0    
     7      49  Terry Rider             53    3  1:46:18.1 10:38    8  2:35:13.9  7:46    8  3:00:08.2  3:36  7:21:40.3    
     8      51  Paul Grinvalds          50    8  1:58:01.7 11:48    7  2:27:10.7  7:22    7  2:59:59.1  3:36  7:25:11.6    
     9      64  Bob Murphy              50   11  2:11:08.2 13:07    9  2:45:00.8  8:15    9  3:12:01.7  3:50  8:08:10.9    
    10      68  Glenn Richey            56    9  2:03:43.3 12:22   10  2:54:37.1  8:44   10  3:14:19.8  3:53  8:12:40.4    
    11      75  Mike Westermeier        51   13  2:20:19.4 14:02   11  2:55:20.4  8:46   11  3:32:47.3  4:15  8:48:27.2    
Top

Male 60-69

         Overall                            ----- 1 Loop -----    ----- 2 Loop -----    ----- 3 Loop -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      76  Les Martisko            64    1  2:22:07.2 14:13    1  3:00:42.2  9:02    1  3:37:01.3  4:20  8:59:50.7    

--=ixed 0077E99086257598_Content-Type: text/html; name=0 MILE RESULTS 2.HTM" Content-Disposition: attachment; filename=0 MILE RESULTS 2.HTM" Content-Transfer-Encoding: quoted-printable

10 mile Psycho Wyco 10 Mile Trail Run

Age Group Results

February 14, 2009


Results By RaceDay Timing Solutions

Overall Female Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Angela Rupp            Greeley  KS          329    33    16   1:35:20.7   1:35:20.7               

Female 10 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Julia Johnson          Eudora  KS           281    15    90   2:10:51.2   2:10:51.2               

Female 20 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Kimberly Fresenburg    Kansas City  MO      278    26    24   1:42:05.0   1:42:05.0               
    2    Cherie Kail            Overland Park  KS    253    24    36   1:48:00.2   1:48:00.2               
    3    Jamie Shinn            Lawrence  KS         273    27    44   1:51:12.0   1:51:12.0               
    4    Rebecca Collins        Topeka  KS           286    28    50   1:53:33.2   1:53:33.2               
    5    Brandi Keltner         Springfield  MO      270    24    61   1:55:54.3   1:55:54.3               
    6    Lauren Link            Des Moines  IA       265    21    74   2:02:09.3   2:02:09.3               
    7    Katie Collins          Omaha  NE            260    28    80   2:03:51.7   2:03:51.7               
    8    Lisa-Marie Wright      Lawrence  KS         276    29    83   2:04:52.4   2:04:52.4               
    9    Abbie Begnaud          Mission  KS          224    28   109   2:34:35.3   2:34:35.3               
   10    Kate Carney            Sand Springs  OK     258    24   110   2:37:21.5   2:37:21.5               
   11    Stephanie Mountain     Olathe  KS           319    26   112   2:39:44.1   2:39:44.1               

Female 30 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Kim Deckert            Topeka  KS           292    35    46   1:52:30.3   1:52:30.3               
    2    Angela Shellito        Spring Hill  KS      204    32    51   1:53:46.1   1:53:46.1               
    3    Sara Hanley            Ankeny  IA           226    38    55   1:54:27.2   1:54:27.2               
    4    Kate Kaufman           Leawood  KS          311    36    57   1:55:01.1   1:55:01.1               
    5    Jamie Martens          Mission  KS          242    33    59   1:55:32.5   1:55:32.5               
    6    Sarah Hill-Nelson      Lawrence  KS         330    38    69   1:59:33.6   1:59:33.6               
    7    Jennifer Waldenmeyer   leawood  KS          301    39    72   2:01:52.4   2:01:52.4               
    8    Elizabeth Smith        Lawrence  KS         210    38    84   2:05:04.4   2:05:04.4               
    9    Kirsten Priddy         Ft Leavenworth  KS   239    36    92   2:13:18.8   2:13:18.8               
   10    Trisha Harmon          Kansas City  MO      263    32    94   2:13:34.5   2:13:34.5               
   11    Rachael Gordon         Kansas City  MO      236    39   105   2:22:01.5   2:22:01.5               
   12    Jennifer Benz          Udell  IA            201    39   118   2:51:44.6   2:51:44.6               
   13    Mary McIntire          Berryton  KS         202    39   120   2:57:19.3   2:57:19.3               

Female 40 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Carla Stoner           Wes Des Moines  IA   325    46    17   1:38:33.6   1:38:33.6               
    2    Adrea Greenhoot        Lawrence  KS         324    41    41   1:50:11.9   1:50:11.9               
    3    Laura McEnery          Shawnee  KS          217    46    49   1:53:30.0   1:53:30.0               
    4    Colleen Vannicola      Shawnee  KS          205    47    54   1:54:18.4   1:54:18.4               
    5    Mercy Robinson         Rogersville  MO      327    40    67   1:59:30.2   1:59:30.2               
    6    Evan Williams          Lawrence  KS         338    48    70   1:59:35.9   1:59:35.9               
    7    Debra Norman           Napoleon  MO         244    49    82   2:04:13.1   2:04:13.1               
    8    Ronda Powell           Nixa  MO             223    42    91   2:11:23.2   2:11:23.2               
    9    Joan Bennett           O'Fallon  MO         302    45    93   2:13:21.9   2:13:21.9               
   10    Ellen Jensen           Lawrence  KS         295    42   100   2:18:28.3   2:18:28.3               
   11    Deanne Yates           Bonner Springs  KS   220    47   103   2:19:51.7   2:19:51.7               
   12    Kimberly Liss          Nixa  MO             326    41   106   2:24:18.1   2:24:18.1               
   13    Susan Mayberry         Overland Park  KS    306    44   111   2:37:29.5   2:37:29.5               
   14    Dee Landau             Overland Park  KS    243    47   116   2:50:06.9   2:50:06.9               
   15    Janice Loudon          Overland Park  KS    305    49   119   2:56:39.0   2:56:39.0               

Female 50 to 59

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Carolyn Fresenburg     Columbia  MO         284    54   121   3:23:55.4   3:23:55.4               
    2    Susanne Mrkvicka       St. Joseph  MO       267    51   123   3:58:32.9   3:58:32.9               

Overall Male Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Ken Moran              Kansas City  MO      337    39     1   1:19:11.7   1:19:11.7               

Male 9 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Jackson Jones          Kansas City  KS      333     9   114   2:45:30.6   2:45:30.6               

Male 10-19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Jake Waldenmeyer       leawood  KS          300    15    20   1:40:02.2   1:40:02.2               
    2    Nicholas Bauer         Manhattan  KS        296    19    43   1:50:50.5   1:50:50.5               

Male 20-29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Jeff Barry             Kansas City  MO      215    24     2   1:19:56.4   1:19:56.4               
    2    Aaron Norman           Oak Grove  MO        248    27     3   1:22:50.0   1:22:50.0               
    3    Adam Taylor            Overland Park  KS    317    24     4   1:23:50.6   1:23:50.6               
    4    Scott Jablonski        Overland Park  KS    234    27     6   1:26:32.5   1:26:32.5               
    5    James Hughes           Bellevue  NE         219    28     9   1:28:38.7   1:28:38.7               
    6    Jeff Carpenter         Neligh  NE           251    29    19   1:39:07.4   1:39:07.4               
    7    Cameron Harrison       Kansas City  MO      230    28    32   1:46:03.6   1:46:03.6               
    8    Tom Bondurant          Shawnee  KS          315    28    37   1:49:07.4   1:49:07.4               
    9    Ryan Goetsch           Manhattan  KS        293    20    42   1:50:49.4   1:50:49.4               
   10    Luke Goodrich          Olathe  KS           313    28    58   1:55:01.2   1:55:01.2               
   11    Matt Tilley            Independence  MO     261    25    64   1:57:58.2   1:57:58.2               
   12    Paul Bertrand          Olathe  KS           312    25    66   1:58:48.3   1:58:48.3               
   13    Zac Regan              Gladstone  MO        268    27    81   2:04:03.6   2:04:03.6               
   14    David Farmer           Tonganoxie  KS       264    27   107   2:27:00.3   2:27:00.3               

Male 30-39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    William Hendry         DeSoto  KS           249    36     5   1:24:49.1   1:24:49.1               
    2    Dan Cool               Eudora  KS           323    31     7   1:27:17.8   1:27:17.8               
    3    Todd Crooks            Warrensburg  MO      299    32    11   1:30:50.0   1:30:50.0               
    4    Nick Freeman           Kansas City  MO      336    30    12   1:33:19.0   1:33:19.0               
    5    Dwight Amstutz         Springfield  MO      303    35    13   1:33:20.3   1:33:20.3               
    6    Brent Jarlonski        Overland Park  KS    233    33    14   1:33:28.8   1:33:28.8               
    7    Jason Elsenraat        Prairie Village  KS  200    32    18   1:38:41.3   1:38:41.3               
    8    Rob Horton             republic  MO         206    37    21   1:40:10.8   1:40:10.8               
    9    Scott Griffith         Republic  MO         207    37    22   1:40:16.0   1:40:16.0               
   10    Cliff Miles            Omaha  NE            266    34    25   1:42:43.6   1:42:43.6               
   11    Mircea Sauciuc         Lawrence  KS         272    31    26   1:42:44.2   1:42:44.2               
   12    Mark Donar             Ft. Leavenworth  KS  280    36    27   1:42:53.9   1:42:53.9               
   13    Chris Hockenberry      Fayetteville  NC     277    38    31   1:44:55.1   1:44:55.1               
   14    Jarrett Grosdidier     Overland Park  KS    231    33    34   1:46:37.8   1:46:37.8               
   15    Shane Jones            Kansas City  KS      332    35    45   1:52:26.4   1:52:26.4               
   16    Jason Williams         Fort Leavenworth  K  250    33    53   1:54:13.5   1:54:13.5               
   17    Jeff White             Overland Park  KS    245    30    62   1:57:35.8   1:57:35.8               
   18    James Burlingame       Kansas City  KS      334    35    63   1:57:49.9   1:57:49.9               
   19    Jeff Weltmer           Shawnee  KS          221    30    86   2:07:32.0   2:07:32.0               
   20    Brian Donley           FT Leavenworth  KS   240    37    88   2:10:45.7   2:10:45.7               
   21    Andrew Priddy          Ft Leavenworth  KS   238    35    89   2:10:47.1   2:10:47.1               
   22    Bradley Dyer           Kansas City  MO      216    30    95   2:14:39.4   2:14:39.4               
   23    Reed Hoagland          Joplin  MO           259    39   101   2:19:02.6   2:19:02.6               
   24    Jared Furman           Overland Park  KS    316    32   122   3:39:41.8   3:39:41.8               

Male 40-49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Peter Bailes           Overland Park  KS    254    44     8   1:27:28.9   1:27:28.9               
    2    Jerry Robison          Overland Park  KS    307    47    15   1:33:30.4   1:33:30.4               
    3    Craig Leff             Liberty  MO          208    43    23   1:40:50.7   1:40:50.7               
    4    Galen Hansen           Shawnee Mission  KS  218    40    28   1:43:58.2   1:43:58.2               
    5    Larry Thomas           Overland Park  KS    322    45    29   1:44:01.8   1:44:01.8               
    6    Russell Conrad         Leavenworth  KS      235    48    30   1:44:53.2   1:44:53.2               
    7    Bob Roach              Pleasant Hill  MO    256    40    35   1:47:27.5   1:47:27.5               
    8    David Wilson           Kansas City  MO      314    41    38   1:49:10.6   1:49:10.6               
    9    Kelly Qandil           Overland Park  KS    262    45    39   1:50:03.0   1:50:03.0               
   10    Todd Stiff             Kansas City  MO      257    40    40   1:50:10.4   1:50:10.4               
   11    David Salavitch        Lee's Summit  MO     203    46    47   1:52:39.2   1:52:39.2               
   12    Steve Maycock          Olathe  KS           310    42    48   1:52:52.8   1:52:52.8               
   13    Jim Megerson           Shawnee  KS          119    42    52   1:54:07.7   1:54:07.7               
   14    Billy Ray              Lees Summit  MO      255    40    56   1:54:56.3   1:54:56.3               
   15    Rob Hole               Overland Park  KS    232    42    60   1:55:44.6   1:55:44.6               
   16    Richard O'Connor       Rogersville  MO      328    45    68   1:59:30.8   1:59:30.8               
   17    Geoff Holmes           Olathe  KS           211    46    71   1:59:41.1   1:59:41.1               
   18    Jeff Stanton           Shawnee  KS          318    40    73   2:02:02.5   2:02:02.5               
   19    Robert Wilkerson       Alexandria  VA       269    43    75   2:02:12.2   2:02:12.2               
   20    Dennis Brady           shawnee  KS          237    40    76   2:02:14.2   2:02:14.2               
   21    James Zimmerman        Olathe  KS           229    47    78   2:03:36.0   2:03:36.0               
   22    Steve Hudson           Kansas City  MO      298    45    79   2:03:49.0   2:03:49.0               
   23    Matthew Ernst          Kansas City  MO      288    47    96   2:14:53.8   2:14:53.8               
   24    Mark Gambrill          Kansas City  KS      290    41   102   2:19:36.1   2:19:36.1               
   25    Dan Yates              Shawnee  KS          308    48   104   2:21:41.7   2:21:41.7               
   26    Doug Ferguson          Kansas City  KS      212    43   113   2:43:29.1   2:43:29.1               
   27    Gregory Hull           Independence  MO     291    42   115   2:48:06.9   2:48:06.9               

Male 50-59

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Dan Kuhlman            Lecompton  KS        222    54    10   1:29:44.9   1:29:44.9               
    2    Mickey Collins         Kansas City  KS      225    51    33   1:46:33.4   1:46:33.4               
    3    Tom Travis             Topeka  KS           227    52    77   2:03:05.1   2:03:05.1               
    4    Gary Messick           Prairie Village  KS  279    51    85   2:07:01.0   2:07:01.0               
    5    Mark Cody              Overland Park  KS    275    53    87   2:09:22.1   2:09:22.1               
    6    Ron Mattox             Joplin  MO           285    54    97   2:15:27.9   2:15:27.9               
    7    Rick Hartigan          St. Joseph  MO       241    52    98   2:17:53.1   2:17:53.1               
    8    Gary Henny                                  122    53   108   2:34:13.0   2:34:13.0               
    9    Scott Dennis           Urbandale  IA        283    56   117   2:50:33.8   2:50:33.8               

Male 60-69

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Steve Sell             Lawrence  KS         274    60    65   1:58:37.2   1:58:37.2               
    2    Steve Huff             St Joseph  MO        309    61    99   2:17:53.1   2:17:53.1               
 

--=ixed 0077E99086257598_Content-Type: text/html; name=0 MILE RESULTS2.HTM" Content-Disposition: attachment; filename=0 MILE RESULTS2.HTM" Content-Transfer-Encoding: quoted-printable

20 mile Psycho Wyco 20 Mile Trail Run

Age Group Results

February 14, 2009


Results By RaceDay Timing Solutions

Men: 0- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-99

Overall Female Overall Winners

         Overall                                    ----- 1 Loop -----     ----- 2 Loop -----      Total
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       8  Missy Belk                 348   35    1  1:33:16.0  9:20    1  1:57:33.6  5:53  3:30:49.6    
Top

Female 20 to 29

         Overall                                    ----- 1 Loop -----     ----- 2 Loop -----      Total
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      12  Ashley O'Reilly            350   24    1  1:40:01.4 10:00    1  1:56:56.9  5:51  3:36:58.3    
     2      23  Emily Von Weihe            182   22    2  1:42:43.1 10:16    2  2:17:44.9  6:53  4:00:28.0    
     3      40  Janeen Lovelace            163   29    4  2:13:53.0 13:23    3  2:50:18.1  8:31  5:04:11.2    
     4      43  Kristine Carey             160   28    6  2:20:02.2 14:00    4  2:55:49.4  8:47  5:15:51.6    
     5      45  Jessica Williams            79   25    5  2:18:18.4 13:50    5  3:00:34.1  9:02  5:18:52.5    
Top

Female 30 to 39

         Overall                                    ----- 1 Loop -----     ----- 2 Loop -----      Total
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      24  Jill Hanna                 153   38    1  1:53:04.7 11:18    1  2:08:32.5  6:26  4:01:37.3    
     2      30  Noelle Morgan-Chilcoat     142   37    3  2:11:30.5 13:09    2  2:21:55.6  7:06  4:33:26.1    
     3      36  Sara Kniffen                75   34    2  2:11:28.4 13:09    3  2:39:46.7  7:59  4:51:15.1    
     4      42  Erica Carper               152   37                          5  5:13:00.0 15:39  5:13:00.0    
     5      44  Constance Tieghi           174   38    5  2:24:42.4 14:28    4  2:52:20.0  8:37  5:17:02.5    
Top

Female 40 to 49

