Psycho Wyco 50K Trail Run 50 K Trail Run
Age Group Results
February 09, 2008
Results By RaceDay Timing Solutions
Overall Female Overall Winners
Overall ----- ----- ----- ----- ----- ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 31 Gena Bonini 45 **** 2:00:21.0 **** 2:14:42.0 **** 2:34:59.0 6:50:02.0
Female 20 to 29
Overall ----- ----- ----- ----- ----- ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 36 Katie Spaeth 26 1 1:58:53.0 1 2:17:19.0 1 2:44:41.0 7:00:53.0
2 39 Diane Farmer 29 2 2:06:35.0 2 2:19:35.0 2 2:45:25.0 7:11:35.0
3 61 Laurie Euler 25 3 2:25:54.0 3 2:40:33.0 3 3:28:57.0 8:35:24.0
Female 30 to 39
Overall ----- ----- ----- ----- ----- ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 40 Emily Horn 30 1 2:01:13.0 1 2:23:14.0 1 2:48:29.0 7:12:56.0
2 47 Beth Seuferer 37 2 2:05:13.0 2 2:23:41.0 2 2:51:45.0 7:20:39.0
3 58 Greta Southall 33 4 2:15:28.0 3 2:51:07.0 3 3:23:54.0 8:30:29.0
4 63 Heather Wyckoff 35 3 2:13:36.0 4 2:53:11.0 4 3:29:39.0 8:36:26.0
Female 40 to 49
Overall ----- ----- ----- ----- ----- ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 37 Jacque Jackson 40 1 1:54:45.0 1 2:21:53.0 1 2:52:18.0 7:08:56.0
2 53 Maria Barton 42 2 2:11:56.0 2 2:44:08.0 2 3:04:16.0 8:00:20.0
Overall Male Overall Winners
Overall ----- ----- ----- ----- ----- ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Matthew Laye 26 **** 1:25:04.0 **** 1:25:11.0 **** 1:29:31.0 4:19:46.0
MALE 20-29
Overall ----- ----- ----- ----- ----- ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 7 Joey Richey 26 5 1:49:44.0 1 1:43:49.0 1 2:00:09.0 5:33:42.0
2 13 Logan Vaughn 23 4 1:44:42.0 2 1:53:16.0 3 2:15:26.0 5:53:24.0
3 15 Mark Koester 27 3 1:44:37.0 3 1:59:40.0 5 2:21:28.0 6:05:45.0
4 17 Travis Liles 29 7 1:54:42.0 4 2:00:56.0 2 2:13:37.0 6:09:15.0
5 19 Jon Hemphill 26 6 1:50:43.0 5 2:07:10.0 4 2:16:07.0 6:14:00.0
6 35 Chris Solarz 29 10 2:12:05.0 6 2:09:59.0 6 2:33:09.0 6:55:13.0
7 52 BJ Oneil 29 9 2:04:42.0 8 2:43:32.0 7 3:09:03.0 7:57:17.0
8 56 Steve Bunch 24 11 2:25:31.0 7 2:41:19.0 8 3:09:05.0 8:15:55.0
9 59 Adam Monaghan 24 8 2:02:39.0 9 2:52:41.0 9 3:39:23.0 8:34:43.0
MALE 30-39
Overall ----- ----- ----- ----- ----- ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Matthew Becker 33 4 1:33:36.0 1 1:36:06.0 1 1:48:02.0 4:57:44.0
2 3 Rick Mayo 32 2 1:30:41.0 2 1:38:58.0 2 1:53:52.0 5:03:31.0
3 4 Jason Mangosing 33 1 1:28:39.0 3 1:40:43.0 3 1:58:42.0 5:08:04.0
4 6 Chris Boyack 38 3 1:32:27.0 5 1:43:43.0 5 2:06:19.0 5:22:29.0
5 8 Matt Rohrer 35 5 1:34:28.0 4 1:43:18.0 7 2:20:29.0 5:38:15.0
6 11 Jim Kleveter 35 7 1:42:10.0 6 1:46:18.0 6 2:19:18.0 5:47:46.0
7 12 Jeremy Bolt 37 11 1:48:48.0 7 1:57:27.0 4 2:06:00.0 5:52:15.0
8 18 Dan Volk 30 10 1:44:41.0 8 1:59:04.0 10 2:28:15.0 6:12:00.0
9 20 Kevin Guest 39 6 1:39:21.0 10 2:02:29.0 11 2:36:10.0 6:18:00.0
10 21 Joseph Kilzer 37 8 1:44:35.0 9 2:01:03.0 12 2:36:36.0 6:22:14.0
11 25 Scott Giddings 38 9 1:44:40.0 11 2:13:08.0 13 2:38:59.0 6:36:47.0
12 28 Shane Jones 33 14 1:52:41.0 15 2:20:39.0 9 2:27:07.0 6:40:27.0
13 29 Doug Sturm-Smith 33 20 2:04:14.0 12 2:16:50.0 8 2:23:56.0 6:45:00.0
14 38 TRAVIS SPEARS 31 13 1:51:57.0 16 2:23:10.0 17 2:55:00.0 7:10:07.0
15 41 Gary Guidi 33 23 2:10:57.0 14 2:20:06.0 14 2:42:05.0 7:13:08.0
16 44 Craig Duhn 32 21 2:08:41.0 13 2:18:59.0 15 2:49:14.0 7:16:54.0
17 45 Stephen Sherwood 33 12 1:51:37.0 18 2:26:56.0 19 2:59:21.0 7:17:54.0
18 46 Steven Benz 37 15 1:55:05.0 20 2:30:50.0 16 2:52:59.0 7:18:54.0
19 48 Jeremy Bunch 32 17 1:59:04.0 17 2:26:05.0 18 2:56:45.0 7:21:54.0
20 49 James Mercer 38 18 1:59:09.0 19 2:29:32.0 20 3:11:28.0 7:40:09.0
21 57 Jay Mooney 32 22 2:08:42.0 21 2:53:06.0 23 3:28:35.0 8:30:23.0
22 64 Reynolds Stephen 39 24 2:24:50.0 22 2:55:54.0 21 3:16:10.0 8:36:54.0
23 67 James Burlingame 33 25 2:26:35.0 23 2:56:52.0 22 3:24:24.0 8:47:51.0
MALE 40-49
Overall ----- ----- ----- ----- ----- ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 Matthew Condron 41 1 1:27:31.0 2 1:42:39.0 1 2:04:53.0 5:15:03.0
2 10 Richard Stigall 40 3 1:41:21.0 3 1:51:36.0 2 2:10:57.0 5:43:54.0
3 24 Greg Burger 41 6 1:55:03.0 4 2:07:05.0 4 2:28:27.0 6:30:35.0
4 27 Bob Billings 42 9 2:02:40.0 5 2:10:12.0 3 2:26:59.0 6:39:51.0
5 30 Steven Kullman 47 5 1:54:57.0 6 2:11:22.0 7 2:43:24.0 6:49:43.0
6 32 Bob Murphy 49 7 1:55:52.0 7 2:16:19.0 5 2:39:40.0 6:51:51.0
7 34 Mark Inbody 41 4 1:54:38.0 8 2:19:22.0 6 2:40:11.0 6:54:11.0
8 42 Kurt Schueler 40 8 2:00:18.0 9 2:23:34.0 9 2:49:52.0 7:13:44.0
9 43 Willie Lambert 45 10 2:04:01.0 10 2:25:19.0 8 2:46:54.0 7:16:14.0
10 50 john flagler 45 12 2:07:31.0 11 2:32:38.0 10 3:00:01.0 7:40:10.0
11 55 edward battitori 44 17 2:17:46.0 12 2:42:18.0 11 3:08:41.0 8:08:45.0
12 60 Joel Sartwell 47 16 2:15:51.0 18 3:05:21.0 12 3:13:34.0 8:34:46.0
13 62 Dan Hatcher 47 13 2:09:15.0 15 2:57:09.0 16 3:30:02.0 8:36:26.0
14 65 Scott Thompson 45 19 2:26:16.0 14 2:56:26.0 13 3:16:28.0 8:39:10.0
15 66 Tony Coulson 40 18 2:21:29.0 13 2:52:11.0 15 3:29:18.0 8:42:58.0
16 68 Paul Hall SR 48 21 2:38:29.0 17 3:00:43.0 14 3:24:30.0 9:03:42.0
17 70 Wayne Nelson 41 20 2:31:25.0 16 3:00:14.0 17 3:48:00.0 9:19:39.0
18 71 Greg Corns 42 15 2:12:39.0 19 3:09:58.0 18 3:59:02.0 9:21:39.0
MALE 50-59
Overall ----- ----- ----- ----- ----- ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 9 Joe Winch 51 2 1:44:13.0 1 1:54:16.0 2 2:05:07.0 5:43:36.0
2 14 David Ross 58 10 2:38:32.0 11 3:18:55.0 1 0:00.0 5:57:27.0
3 16 Rick Hoopes 53 3 1:44:30.0 2 1:57:31.0 3 2:25:56.0 6:07:57.0
4 22 Garry Curry 53 5 1:48:28.0 4 2:08:33.0 4 2:29:13.0 6:26:14.0
5 23 Phil Sheridan 50 4 1:46:49.0 3 2:06:56.0 7 2:35:15.0 6:29:00.0
6 26 Lee Dougherty 57 7 1:55:22.0 5 2:10:27.0 6 2:33:11.0 6:39:00.0
7 33 Alan Barnes 52 8 2:03:04.0 6 2:17:13.0 5 2:31:56.0 6:52:13.0
8 51 Terry Rider 52 6 1:50:16.0 7 2:38:30.0 9 3:12:31.0 7:41:17.0
9 54 Don Baun 57 9 2:10:11.0 8 2:45:41.0 8 3:11:47.0 8:07:39.0
10 69 Johnny Spriggs 53 12 2:39:20.0 9 3:00:05.0 10 3:24:17.0 9:03:42.0
11 73 Win Apel 58 11 2:38:35.0 10 3:18:42.0 11 3:52:22.0 9:49:39.0
MALE 60-69
Overall ----- ----- ----- ----- ----- ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 72 Les Martisko 63 1 2:25:59.0 1 3:07:45.0 1 3:49:55.0 9:23:39.0