Psycho Wyco 20 Mile Run
Age Group Results
February 09, 2008
Results By RaceDay Timing Solutions
Overall Female Overall Winners
Overall ----- 10 Mile ----- ----- 20 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 29 Barb Schupp 51 **** 2:04:59.0 12:30 **** 2:35:28.0 7:46 4:40:27.0
Female 20 to 29
Overall ----- 10 Mile ----- ----- 20 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 39 Pamela Harght 24 1 2:10:05.0 13:01 1 2:55:41.0 8:47 5:05:46.0
2 54 Kelli Conway 25 2 2:44:05.0 16:25 2 3:20:56.0 10:03 6:05:01.0
Female 30 to 39
Overall ----- 10 Mile ----- ----- 20 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 36 Coleen Voeks 34 1 2:14:16.0 13:26 1 2:41:54.0 8:06 4:56:10.0
2 45 Hui-Qing Yin 32 2 2:26:30.0 14:39 2 2:57:18.0 8:52 5:23:48.0
3 56 Constance Tieghi 37 3 2:39:48.0 15:59 3 3:26:05.0 10:18 6:05:53.0
4 58 Samantha Deshler 31 4 2:48:51.0 16:53 4 3:46:16.0 11:19 6:35:07.0
Female 40 to 49
Overall ----- 10 Mile ----- ----- 20 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 31 Jeanette Forbis 47 1 4:42:37.0 14:08 4:42:37.0
Female 50 to 59
Overall ----- 10 Mile ----- ----- 20 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 50 Doris Hoopes 52 1 2:25:59.0 14:36 1 3:14:22.0 9:43 5:40:21.0
2 53 Cheri Sutton 51 2 2:27:04.0 14:42 2 3:24:07.0 10:12 5:51:11.0
Overall Male Overall Winners
Overall ----- 10 Mile ----- ----- 20 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 1 Jeremiah Wright 28 **** 1:27:53.0 8:47 **** 1:37:38.0 4:53 3:05:31.0
MALE 0-9
Overall ----- 10 Mile ----- ----- 20 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 16 Duke Stamper 0 1 1:51:21.0 11:08 1 2:27:48.0 7:23 4:19:09.0
MALE 10-19
Overall ----- 10 Mile ----- ----- 20 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 19 Nathan Brandt 18 1 1:55:07.0 11:31 1 2:30:41.0 7:32 4:25:48.0
2 43 Owen Stickler 18 2 2:06:21.0 12:38 2 3:16:30.0 9:50 5:22:51.0
3 44 Aryon Shondel 17 3 2:06:22.0 12:38 3 3:16:36.0 9:50 5:22:58.0
MALE 20-29
Overall ----- 10 Mile ----- ----- 20 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 5 Chris Ramey 27 3 1:44:43.0 10:28 1 1:54:58.0 5:45 3:39:41.0
2 9 Devin Martin 29 2 1:41:39.0 10:10 2 2:10:18.0 6:31 3:51:57.0
3 13 Josh Pool 27 1 1:41:18.0 10:08 3 2:26:05.0 7:18 4:07:23.0
4 21 Danny Miller 27 4 1:54:41.0 11:28 4 2:32:49.0 7:38 4:27:30.0
5 38 Everett Shepherd 22 5 2:07:23.0 12:44 5 2:58:20.0 8:55 5:05:43.0
MALE 30-39
Overall ----- 10 Mile ----- ----- 20 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 8 Steve Curry 33 1 1:46:20.0 10:38 1 2:04:08.0 6:12 3:50:28.0
2 12 Munsang Yue 34 4 1:54:46.0 11:29 2 2:09:38.0 6:29 4:04:24.0
3 15 James Stamper 36 2 1:51:15.0 11:08 3 2:27:45.0 7:23 4:19:00.0
4 17 Jim Oster 38 5 1:55:27.0 11:33 4 2:23:55.0 7:12 4:19:22.0
5 22 Shawn Beeton 36 3 1:54:13.0 11:25 5 2:39:05.0 7:57 4:33:18.0
6 24 David French 39 9 2:04:07.0 12:25 6 2:30:33.0 7:32 4:34:40.0
7 27 Joel Nedeau 39 6 1:57:47.0 11:47 7 2:41:11.0 8:04 4:38:58.0
8 30 Ryan ODonnell 33 7 2:00:28.0 12:03 8 2:41:47.0 8:05 4:42:15.0
9 32 Peter Leon 39 12 2:11:05.0 13:07 9 2:34:24.0 7:43 4:45:29.0
10 34 Casey Yunger 37 10 2:04:38.0 12:28 10 2:43:56.0 8:12 4:48:34.0
11 35 Scott Kreighbaum 39 8 2:02:58.0 12:18 11 2:52:50.0 8:39 4:55:48.0
12 37 William Gibson 34 11 2:10:33.0 13:03 12 2:54:26.0 8:43 5:04:59.0
13 40 Adrian Enzastiga 36 16 2:17:59.0 13:48 13 2:53:30.0 8:41 5:11:29.0
14 41 Steve King 33 14 2:12:35.0 13:16 14 2:59:36.0 8:59 5:12:11.0
15 42 Bill Witbrod 37 13 2:11:59.0 13:12 15 3:02:15.0 9:07 5:14:14.0
16 48 Matt Rohrer 35 15 2:16:55.0 13:42 16 3:21:24.0 10:04 5:38:19.0
MALE 40-49
Overall ----- 10 Mile ----- ----- 20 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 2 Martin Mastin 42 1 1:29:49.0 8:59 1 1:45:42.0 5:17 3:15:31.0
2 3 Ron Bodine 46 2 1:34:11.0 9:25 2 1:47:20.0 5:22 3:21:31.0
3 4 Kendall Hughes 46 3 1:41:52.0 10:11 3 1:47:37.0 5:23 3:29:29.0
4 7 David Henry 46 5 1:44:38.0 10:28 4 1:59:23.0 5:58 3:44:01.0
5 10 Kevin Darter 41 4 1:43:02.0 10:18 5 2:09:12.0 6:28 3:52:14.0
6 14 William Moseman 49 6 1:50:54.0 11:05 6 2:26:23.0 7:19 4:17:17.0
7 20 John Kromminga 43 7 2:05:17.0 12:32 7 2:21:00.0 7:03 4:26:17.0
8 23 Andy Bowman 44 9 2:12:30.0 13:15 8 2:21:42.0 7:05 4:34:12.0
9 33 Kevin Fredrickson 47 8 2:09:32.0 12:57 9 2:38:19.0 7:55 4:47:51.0
10 49 Wes Rains 43 10 2:19:25.0 13:57 10 3:19:23.0 9:58 5:38:48.0
11 52 Tom Mattingly 43 11 2:26:06.0 14:37 11 3:23:00.0 10:09 5:49:06.0
12 57 Gregg Lynn 42 13 2:37:54.0 15:47 12 3:54:00.0 11:42 6:31:54.0
13 59 Londell Pease 45 14 2:52:24.0 17:14 13 4:01:03.0 12:03 6:53:27.0
MALE 50-59
Overall ----- 10 Mile ----- ----- 20 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 6 Jeff Behrens 59 2 1:43:43.0 10:22 1 1:59:54.0 6:00 3:43:37.0
2 18 Matt Foresman 52 3 1:53:19.0 11:20 2 2:31:07.0 7:33 4:24:26.0
3 25 Keith Dowell 53 1 1:37:59.0 9:48 3 2:58:22.0 8:55 4:36:21.0
4 26 Tom Jackson 51 4 1:56:56.0 11:42 4 2:39:37.0 7:59 4:36:33.0
5 28 Michael Schupp 56 5 2:04:57.0 12:30 5 2:35:28.0 7:46 4:40:25.0
6 46 Rich Stiner 54 6 2:13:13.0 13:19 6 3:11:09.0 9:33 5:24:22.0
7 47 Byron Rieper 58 7 2:18:38.0 13:52 7 3:11:53.0 9:36 5:30:31.0
8 55 David Brenner 51 8 2:44:04.0 16:24 8 3:21:00.0 10:03 6:05:04.0
MALE 60-69
Overall ----- 10 Mile ----- ----- 20 Mile ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 11 Mike Bender 67 1 1:44:15.0 10:26 1 2:08:30.0 6:26 3:52:45.0
2 51 John Shaw 64 3 2:32:26.0 15:15 2 3:13:06.0 9:39 5:45:32.0