Psycho Wyco Run Toto 2008
Age Group Results
February 09, 2008
Results By RaceDay Timing Solutions
Pychopathic 5K
Overall Female Overall Winners
Place Name City Age Overall Time Pace
1 Christina DeHamer Overland Park KS 27 7 31:27.45 10:09/M
Female 9 and under
Place Name City Age Overall Time Pace
1 Suzanne Clayton Leawood KS 0 71 49:53.53 16:05/M
Female 10 to 19
Place Name City Age Overall Time Pace
1 Lexi Bellem Prairie Village KS 16 13 32:15.55 10:24/M
2 Claudia Fonseca Kansas City MO 11 23 34:44.13 11:12/M
3 Kolby Giddings LaVista NE 14 32 36:25.26 11:45/M
4 Elizabeth Hinkle kansas city KS 17 62 44:55.68 14:29/M
Female 20 to 29
Place Name City Age Overall Time Pace
1 Heather Clevenger Kansas City MO 27 30 36:17.02 11:42/M
2 Rene Terrones Merriam KS 28 34 36:47.23 11:52/M
3 Natalie Bullock Neligh NE 29 35 37:28.66 12:05/M
4 Jamie Porter Kansas City MO 28 37 38:23.56 12:23/M
5 Carolyn Rupp kansas city MO 26 38 38:32.38 12:26/M
6 Christina Lyday independence MO 27 60 42:28.68 13:42/M
7 Brandi Thomas Prairie Village KS 29 63 45:27.31 14:40/M
8 Kelley Myers Des Moines IA 29 67 48:04.55 15:30/M
9 Belinda Froetschner Overland Park KS 26 68 48:22.45 15:36/M
10 Catherine Lewis Overland Park KS 29 76 56:23.98 18:11/M
Female 30 to 39
Place Name City Age Overall Time Pace
1 Jamie Martens Mission KS 32 9 32:01.29 10:20/M
2 Kathy Weesner Leawood KS 38 25 35:01.56 11:18/M
3 Heidi Nowotny Weston MO 39 27 36:06.74 11:39/M
4 Jenny Voysey prairie village KS 37 29 36:11.60 11:40/M
5 Sarah Clark Leawood KS 33 31 36:18.59 11:43/M
6 Sarah Schrotberger Roeland Park KS 30 36 37:59.28 12:15/M
7 Renee Senter Overland Park KS 38 44 39:51.72 12:51/M
8 Michelle Olson Kansas City MO 38 49 40:45.96 13:09/M
9 Caroline Pierce 31 56 42:26.21 13:41/M
10 Allison Pierce Roeland Park KS 32 57 42:26.34 13:41/M
11 Jenifer smitka independence MO 30 59 42:28.50 13:42/M
12 Stacey Williams Lee's Summit MO 32 65 46:33.10 15:01/M
13 Jaime Smith shawnee KS 30 70 48:39.22 15:42/M
Female 40 to 49
Place Name City Age Overall Time Pace
1 Katrina Bellem Prairie Village KS 44 17 33:02.03 10:39/M
2 Tina Ehrhardt Columbia MO 40 50 41:06.35 13:15/M
3 LORI DOWGIELEWICZ Lansing KS 40 51 41:16.52 13:19/M
4 Carla Jenkins Odessa MO 48 64 45:59.22 14:50/M
5 Shelley Peterson-Bourla Apple Valley MN 46 72 49:58.08 16:07/M
Female 50 to 59
Place Name City Age Overall Time Pace
1 Krysia Gornicki Kansas City MO 53 54 42:17.34 13:38/M
2 Roxanne Hall Kansas City MO 54 55 42:20.61 13:39/M
3 Nancy Swyers Overland Park KS 53 69 48:32.61 15:39/M
4 Sherri Rider Wichita KS 53 77 56:35.27 18:15/M
5 Vivian Orr Oak Grove MO 56 78 56:35.32 18:15/M
Overall Male Overall Winners
Place Name City Age Overall Time Pace
1 Jeremy Covey Cameron MO 31 1 23:46.91 7:40/M
MALE 0-9
Place Name City Age Overall Time Pace
1 Eric Steinmann 0 43 39:25.35 12:43/M
MALE 20-29
Place Name City Age Overall Time Pace
1 Justin Penrose Springfield MO 27 2 25:31.83 8:14/M
2 Josh Hubbard Overland Park KS 25 4 28:10.16 9:05/M
3 Jon Sanders Kansas City MO 27 5 29:33.60 9:32/M
4 Ryan VanGorp Liberty MO 28 12 32:10.32 10:23/M
5 Chris Prewitt Kansas City MO 27 14 32:27.06 10:28/M
6 Jason Boeshart Lenexa KS 29 15 32:33.11 10:30/M
7 Justin Williams 26 45 40:09.83 12:57/M
8 Damian Siebenmorgan independence MO 28 58 42:26.96 13:41/M
9 Joey Lyday independence MO 28 61 42:30.52 13:43/M
10 Scott Flagg Columbia MO 29 73 51:59.01 16:46/M
MALE 30-39
Place Name City Age Overall Time Pace
1 Bently Harper Olathe KS 38 3 27:31.61 8:53/M
2 Kirk Willard olathe KS 37 6 30:15.55 9:45/M
3 Jason Ruclur 30 8 31:31.86 10:10/M
4 Colin Leach Kansas City MO 33 11 32:05.55 10:21/M
5 Randall Johnson eudora KS 30 16 32:41.15 10:33/M
6 Jeff Stanton Shawnee KS 39 18 33:08.54 10:41/M
7 David Voysey PV KS 38 19 33:14.99 10:43/M
8 Chad Bartels Gardner KS 34 20 33:43.21 10:53/M
9 Dennis Brady Shawnee KS 39 22 34:20.42 11:05/M
10 Ben Hiss PV KS 38 24 34:54.21 11:15/M
11 Matt Shields Overland Park KS 34 33 36:44.08 11:51/M
12 David Shaw Overland Park KS 34 40 38:44.66 12:30/M
13 Ron Scott Olathe KS 38 41 38:45.09 12:30/M
14 Jeff Grisham Independence MO 35 42 38:45.25 12:30/M
15 David Fonseca Kansas City MO 36 46 40:17.42 13:00/M
16 Brad Huit Kansas City MO 39 47 40:31.48 13:04/M
17 Leo Dela pasion Olathe KS 38 48 40:31.74 13:04/M
18 Jarrod Williams Lee's Summit MO 32 66 46:33.25 15:01/M
19 Randy Heise Overland Park KS 31 75 52:32.52 16:57/M
MALE 40-49
Place Name City Age Overall Time Pace
1 John Gatti Overland Park KS 41 10 32:05.54 10:21/M
2 Ken Owens University City MO 40 21 33:58.00 10:57/M
3 Jon Jones Kansas City MO 42 28 36:07.78 11:39/M
4 Mike Zaring Harrisonville MD 41 39 38:33.69 12:26/M
5 Gerald Hilt Lansing KS 49 79 1:06:43.68 21:31/M
MALE 50-59
Place Name City Age Overall Time Pace
1 Ricardo Mejia kansas city MO 50 26 35:10.87 11:21/M
2 Jim Damico Kansas City MO 50 52 41:42.17 13:27/M
3 Paul Gorman kansas city MO 51 53 42:15.68 13:38/M
4 Chris Hinkle kansas city KS 52 74 52:28.01 16:55/M
10 MILES TRAIL RUN
Overall Female Overall Winners
Place Name City Age Overall Time Pace
1 Megan Smethers Topeka KS 22 15 1:36:25.29 9:39/M
Female 10 to 19
Place Name City Age Overall Time Pace
1 Liz Hoese Eudora KS 17 116 2:19:11.93 13:55/M
2 Bre Miller Eudora KS 16 117 2:19:12.03 13:55/M
3 Kaya Riemann Eudora KS 15 118 2:19:12.11 13:55/M
4 Jess Hole overland park KS 13 141 2:34:26.67 15:27/M
Female 20 to 29
Place Name City Age Overall Time Pace
1 Janet Dix Praire village KS 21 35 1:45:28.14 10:33/M
2 Laura CaJacob Kansas City MO 22 59 1:55:55.38 11:36/M
3 Anne Monroe Blair Kansas City KS 23 62 1:56:23.01 11:38/M
4 Pam Rizza Roeland Park KS 23 63 1:56:23.45 11:38/M
5 Janee File Olathe KS 27 98 2:10:21.60 13:02/M
6 Erika Kis Kansas City KS 27 139 2:33:41.54 15:22/M
7 Lisa Smith Kansas City MO 27 146 2:42:19.06 16:14/M
8 Marissa Jauregui Omaha NE 25 153 2:57:18.50 17:44/M
9 Kelley Rupert Independence MO 23 167 3:43:01.13 22:18/M
Female 30 to 39
Place Name City Age Overall Time Pace
1 Angela Rupp 31 32 1:44:41.21 10:28/M
2 Jill Hanna Overland Park KS 37 45 1:49:15.36 10:56/M
3 Rebecca Sommers Olathe KS 37 52 1:53:08.71 11:19/M
4 Christi Douglas Lawrence KS 31 58 1:54:38.84 11:28/M
5 Angela Shellito Spring Hill KS 31 65 1:57:37.36 11:46/M
6 Kelli Bates Lawrence KS 31 77 2:05:20.57 12:32/M
7 Sarah Hill-Nelson Lawrence KS 37 83 2:07:09.13 12:43/M
8 jennifer waldenmeyer Leawood KS 38 90 2:09:17.86 12:56/M
9 Allison Adams Baker overland park KS 35 95 2:10:02.81 13:00/M
10 Beatriu Reig New York NY 30 100 2:11:19.64 13:08/M
11 Gretchen Duncan Kansas City MO 35 107 2:14:12.53 13:25/M
12 April Nooteboom Olathe KS 39 119 2:19:27.37 13:57/M
13 Christy Riordan Mission KS 30 122 2:20:29.34 14:03/M
14 Paige Krekeler Houston TX 37 123 2:25:20.60 14:32/M
15 Krista Stigall Overland Park KS 38 132 2:27:59.51 14:48/M
16 Jennifer Quick Leawood KS 34 143 2:38:04.20 15:48/M
17 Courtney Lewis kansas city MO 30 144 2:38:14.89 15:49/M
18 Cynthia Ray Raytown MO 39 154 2:57:42.80 17:46/M
19 Kym Hampton Lees Summit MO 36 156 3:02:25.69 18:15/M
20 Kim Greer Olathe KS 35 157 3:02:31.76 18:15/M
21 Julia Webster Kansas City MO 37 158 3:05:30.63 18:33/M
22 Tamira Husman Lee's Summit MO 39 159 3:05:30.72 18:33/M
23 Tina Askins Topeka KS 32 165 3:23:03.79 20:18/M
24 Stacey Amos 32 171 11:54:29.00 71:27/M
Female 40 to 49
Place Name City Age Overall Time Pace
1 Bianca Williams Shawnee KS 47 69 1:59:39.63 11:58/M
2 Deb Johnson Shawnee KS 48 71 2:02:47.91 12:17/M
3 Laura Mcenery Shawnee KS 45 75 2:04:47.77 12:29/M
4 Colleen Vannicola Shawnee KS 46 84 2:07:24.12 12:44/M
5 Michelle Dehaemers Leawood KS 40 88 2:09:14.75 12:55/M
6 Jenny Wise-Cook Gardner KS 45 101 2:11:23.17 13:08/M
7 Joanne Renfro Lawrence KS 48 103 2:11:45.88 13:11/M
8 Jodean Baldauf University City MO 44 112 2:16:20.17 13:38/M
9 Cindy Gronstedt Versailles MO 47 120 2:19:55.39 14:00/M
10 Deanne Yates Bonner Springs KS 46 134 2:28:36.63 14:52/M
11 Renee Harding Shawnee KS 43 135 2:28:36.68 14:52/M
12 Jennifer McAnarney Topeka KS 40 142 2:35:33.42 15:33/M
13 Debra Anthony Pittsburg KS 44 147 2:47:24.49 16:44/M
14 Tracy Winsor Olathe KS 40 150 2:51:46.20 17:11/M
15 Michelle Jackson Ottawa KS 41 151 2:55:45.47 17:35/M
16 Janice Loudon overland park KS 48 152 2:55:51.98 17:35/M
17 Faye Hughes Smithville MO 45 160 3:05:48.76 18:35/M
18 Beth Hilt Lansing KS 48 168 3:51:03.91 23:06/M
Female 50 to 59
Place Name City Age Overall Time Pace
1 vicki vanderkwaak Johnston IA 51 79 2:05:30.43 12:33/M
2 Debbie Casey Springfield MO 53 81 2:06:53.18 12:41/M
3 Pat Cook Warrensburg MO 56 131 2:27:56.44 14:48/M
Female 60 to 69
Place Name City Age Overall Time Pace
1 Diana Bahr Leavenworth KS 61 163 3:09:09.60 18:55/M
Female 70 and over
Place Name City Age Overall Time Pace
1 Carolyn Mitchell Lenexa KS 71 166 3:23:40.04 20:22/M
Overall Male Overall Winners
Place Name City Age Overall Time Pace
1 Curt Kalzor 31 1 1:17:46.17 7:47/M
MALE 0-9
Place Name City Age Overall Time Pace
1 Jackson Jones Kansas City KS 8 169 4:00:21.86 24:02/M
MALE 20-29
Place Name City Age Overall Time Pace
1 Eric Wenrich Topeka KS 29 3 1:23:57.23 8:24/M
2 Timothy Mezger Prairie Village KS 29 4 1:27:11.17 8:43/M
3 Scott Jablonski overland park KS 26 7 1:30:51.68 9:05/M
4 Rob McGarry Prairie Village KS 28 14 1:36:24.69 9:38/M
5 Martin Boos Olathe KS 28 16 1:37:01.26 9:42/M
6 Till Leber Kansas City KS 27 19 1:38:41.78 9:52/M
7 Matt Clark Overland Park KS 29 21 1:38:51.39 9:53/M
8 Cody Jones Kansas City KS 23 24 1:40:17.03 10:02/M
9 Patrick Baird Kansas City MO 27 25 1:41:09.39 10:07/M
10 Brian Seacat Kansas City KS 24 30 1:44:11.36 10:25/M
11 Dylan Lowder Waverly MO 21 34 1:45:07.96 10:31/M
12 Cameron Harrison Kansas City MO 27 36 1:45:34.19 10:33/M
13 Jeff Carpenter Neligh NE 28 38 1:47:08.04 10:43/M
14 Tyson Wallace Kansas City MN 24 41 1:49:04.14 10:54/M
15 Tom Bondurant Shawnee KS 27 51 1:53:04.97 11:18/M
16 Andrew Woolard Roeland Park KS 28 56 1:54:28.44 11:27/M
17 Justin Pflanz Lincoln NE 24 60 1:55:56.08 11:36/M
18 Eric Veile Jefferson City MO 28 108 2:15:04.24 13:30/M
19 pat Struzzo kansas city KS 29 126 2:26:33.77 14:39/M
20 Jeff Weltmer Shawnee KS 28 129 2:27:56.21 14:48/M
21 Ronald Vincente Overland Park KS 28 155 3:00:19.88 18:02/M
22 Gregory Mathews Kansas City MO 25 161 3:07:05.88 18:43/M
MALE 30-39
Place Name City Age Overall Time Pace
1 Ken Moran KC MO 38 2 1:22:56.06 8:18/M
2 J. Erik Hartel Fort Leavenworth K 39 6 1:30:28.71 9:03/M
3 Mike Denehy Columbia MO 31 8 1:31:09.45 9:07/M
4 Johnny Woodward Kansas City MO 32 12 1:33:48.86 9:23/M
5 Brian Beins Overland Park KS 34 13 1:35:59.69 9:36/M
6 Aaron Williams Overland Park KS 37 18 1:37:32.92 9:45/M
7 Benjamin Klayman Kansas City MO 31 20 1:38:46.45 9:53/M
8 Jim Beiter Lawrence KS 36 22 1:39:22.19 9:56/M
9 Brian Hay Kansas City MO 34 23 1:39:24.06 9:56/M
10 Jake Gontesky Tonganoxie KS 30 26 1:42:41.11 10:16/M
11 Dwight Amstutz Springfield MO 34 27 1:42:43.63 10:16/M
12 Jon Sink Spring Hill KS 31 29 1:43:47.69 10:23/M
13 Kevin Pinkowski Kansas City MO 32 31 1:44:24.57 10:26/M
14 Steve Zimmer Westwood KS 32 33 1:44:41.48 10:28/M
15 Stephen Lowry Shawnee KS 34 37 1:45:34.47 10:33/M
16 STEVEN DOWGIELEWICZ Lansing KS 32 42 1:49:05.08 10:55/M
17 Barry Vincent Fort Leavenworth K 38 44 1:49:08.40 10:55/M
18 Cliff Miles Omaha NE 33 49 1:52:16.98 11:14/M
19 Jake Jacobson Kansas City MO 34 50 1:52:57.21 11:18/M
20 Patrick Riordan Mission KS 30 53 1:53:22.16 11:20/M
21 Stephen Koranda Gardner KS 39 55 1:53:40.55 11:22/M
22 Robert Thompson Shawnee KS 38 61 1:56:18.15 11:38/M
23 Adam Frederick Leavenworth KS 33 64 1:57:05.33 11:43/M
24 Sebastian Chlopecki SHAWNEE KS 33 70 2:02:47.31 12:17/M
25 Robert Burgess Leavenworth KS 35 76 2:05:07.82 12:31/M
26 Wyatt Myers Des Moines IA 30 85 2:08:44.28 12:52/M
27 Larry Kutscher overland park KS 38 86 2:08:59.22 12:54/M
28 Mike "StudMuffi Larison Weston MO 38 93 2:09:51.94 12:59/M
29 Ryan Brewer Kansas City MO 32 94 2:09:52.01 12:59/M
30 Scott Jacoby KC MO 33 96 2:10:15.53 13:02/M
31 Robert Zender Prairie Village KS 30 99 2:11:17.17 13:08/M
32 Matt Carnahan Urbandale IA 33 102 2:11:27.99 13:09/M
33 Andy Hunsinger Newton IA 39 104 2:13:01.56 13:18/M
34 Billy Raymond Lee's Summit MO 39 105 2:13:28.64 13:21/M
35 Todd Stiff Kansas City MO 39 110 2:15:50.75 13:35/M
36 John Tindall overland park KS 32 111 2:16:02.03 13:36/M
37 Steffen Davenport Kansas City KS 30 125 2:26:25.23 14:39/M
38 Paul Gunja Kansas City MO 30 127 2:27:55.81 14:48/M
39 Matt Epperson Overland Park IN 30 128 2:27:55.96 14:48/M
40 Spencer Roweers 30 130 2:27:56.37 14:48/M
41 Christopher Barnickel Kansas City MO 31 136 2:28:42.08 14:52/M
MALE 40-49
Place Name City Age Overall Time Pace
1 Paul Schoenlaub St Joseph MO 48 5 1:29:11.75 8:55/M
2 Peter Bailes Overland Park KS 43 10 1:32:07.45 9:13/M
3 Stuart Johnson Shawnee KS 48 11 1:32:54.10 9:17/M
4 Daniel Sabatini Lawrence KS 46 17 1:37:22.76 9:44/M
5 Larry Thomas overland park KS 44 28 1:43:04.24 10:18/M
6 James Dillon Kansas City MO 44 39 1:47:37.89 10:46/M
7 MARSHALL WRIGHT OVERLAND PARK KS 48 46 1:50:28.41 11:03/M
8 Frank Morris Kansas City MO 44 47 1:50:34.31 11:03/M
9 Craig Leff liberty MO 42 48 1:52:02.75 11:12/M
10 Paul Berardi Kansas City MO 45 54 1:53:34.98 11:21/M
11 John Allen Strafford MO 41 57 1:54:34.42 11:27/M
12 John Neeley Kansas City MO 42 67 1:59:32.39 11:57/M
13 James Zimmerman Olathe KS 46 68 1:59:37.25 11:58/M
14 Price Williams Shawnee KS 47 73 2:04:27.95 12:27/M
15 David Hoefer Leawood KS 48 74 2:04:31.14 12:27/M
16 Matt Johnson Lawrence KS 43 78 2:05:29.13 12:33/M
17 Henry Enlow Ozark MO 41 80 2:06:35.69 12:40/M
18 Kyle Adkins Harrisonville MO 42 87 2:09:03.60 12:54/M
19 Chris Turner Lawrence KS 47 89 2:09:16.37 12:56/M
20 James Megerson Shawnee KS 41 91 2:09:46.46 12:59/M
21 Kent Baker Overland Park KS 41 92 2:09:50.51 12:59/M
22 Scott McCulloch Lee's Summit MO 42 97 2:10:15.85 13:02/M
23 Anthony Mattivi Topeka KS 43 106 2:13:54.02 13:23/M
24 Rich Enfield Gardner KS 43 113 2:18:34.60 13:51/M
25 Steve Taylor Liberty MO 46 114 2:18:39.00 13:52/M
26 Richard Beatty Kansas City MO 44 115 2:18:43.99 13:52/M
27 Brett Rufkahr Webster Groves MO 43 121 2:20:07.52 14:01/M
28 Frank Krekeler Houston TX 40 124 2:25:20.66 14:32/M
29 Scott Gleason olathe KS 40 133 2:28:22.12 14:50/M
30 Arthur Harms overland park KS 46 137 2:29:28.19 14:57/M
31 Rob Hole overland park KS 41 140 2:34:26.51 15:27/M
32 Scott Oakes overland park KS 46 164 3:11:31.27 19:09/M
MALE 50-59
Place Name City Age Overall Time Pace
1 Dan Kuhlman Lecompton KS 53 9 1:31:45.50 9:11/M
2 Mickey Colliar 50 40 1:48:10.13 10:49/M
3 Gene Wee Lawrence KS 59 43 1:49:07.85 10:55/M
4 Don Hovey Overland Park KS 52 66 1:59:31.86 11:57/M
5 Fritz Menninger 50 72 2:04:01.54 12:24/M
6 Tom Travis Topeka KS 51 82 2:06:54.48 12:41/M
7 Don Frederick Kansas City MO 55 109 2:15:43.43 13:34/M
8 Howard Ward 51 138 2:31:55.54 15:12/M
9 Jim Orth KC KS 55 145 2:40:03.05 16:00/M
10 Rick Hartigan 51 148 2:48:11.00 16:49/M
11 Gerard Lachiewicz colorado springs C 50 149 2:48:16.00 16:50/M
12 Steve Mathews Kansas City MO 58 162 3:07:08.10 18:43/M
13 Paul Linneman 54 170 4:42:31.58 28:15/M
20 MILE TRAIL RUN
Overall Female Overall Winners
Place Name City Age Overall Time Pace
1 Barb Schupp Prairie Village KS 51 29 4:40:23.74 14:01/M
Female 20 to 29
Place Name City Age Overall Time Pace
1 Pamela Harght Lawrence KS 24 39 5:05:41.55 15:17/M
2 Kelli Conway St. Louis MO 25 52 6:05:01.00 18:15/M
Female 30 to 39
Place Name City Age Overall Time Pace
1 Coleen Voeks Kansas City KS 34 36 4:56:07.36 14:48/M
2 Hui-Qing Yin St Louis MO 32 45 5:23:46.20 16:11/M
3 Constance Tieghi Lawrence KS 37 54 6:05:53.00 18:18/M
4 Samantha Deshler Armstrong IA 31 56 6:35:07.00 19:45/M
Female 40 to 49
Place Name City Age Overall Time Pace
1 Jeanette Forbis Columbia MO 47 31 4:42:31.72 14:08/M
Female 50 to 59
Place Name City Age Overall Time Pace
1 Doris Hoopes Lincoln NE 52 48 5:40:16.00 17:01/M
2 Cheri Sutton Kansas City MO 51 51 5:51:07.00 17:33/M
Overall Male Overall Winners
Place Name City Age Overall Time Pace
1 Jeremiah Wright Kansas City KS 28 1 3:05:27.71 9:16/M
MALE 0-9
Place Name City Age Overall Time Pace
1 Duke Stamper Manhattan KS 0 16 4:19:06.01 12:57/M
MALE 10-19
Place Name City Age Overall Time Pace
1 Nathan Brandt Centerville IA 18 19 4:25:45.60 13:17/M
2 Owen Stickler Centerville IA 18 43 5:22:47.51 16:08/M
3 Aryon Shondel Cincinatti IA 17 44 5:22:53.53 16:09/M
MALE 20-29
Place Name City Age Overall Time Pace
1 Chris Ramey Omaha NE 27 5 3:39:36.72 10:59/M
2 Devin Martin Kansas City MO 29 9 3:51:54.71 11:36/M
3 Josh Pool Kansas City MO 27 13 4:07:20.14 12:22/M
4 Danny Miller Lenexa KS 27 21 4:27:27.98 13:22/M
5 Everett Shepherd Bonner Springs KS 22 38 5:05:39.15 15:17/M
MALE 30-39
Place Name City Age Overall Time Pace
1 Steve Curry Omaha NE 33 8 3:50:24.09 11:31/M
2 Munsang Yue St Louis MO 34 12 4:04:21.37 12:13/M
3 James Stamper Manhattan KS 36 15 4:18:57.01 12:57/M
4 Jim Oster Lee's Summit MO 38 17 4:19:17.03 12:58/M
5 Shawn Beeton Olathe KS 36 22 4:33:15.27 13:40/M
6 David French Overland Park KS 39 24 4:34:36.54 13:44/M
7 Joel Nedeau Kansas City MO 39 27 4:38:54.55 13:57/M
8 Ryan O'Donnell Madison WI 33 30 4:42:15.42 14:07/M
9 Peter Leon kansas city MO 39 32 4:45:25.36 14:16/M
10 Casey Yunger Shawnee KS 37 34 4:48:31.15 14:26/M
11 Scott Kreighbaum Lawrence KS 39 35 4:55:42.02 14:47/M
12 William Gibson Leavenworth KS 34 37 5:04:55.89 15:15/M
13 Adrian Enzastiga boystown NE 36 40 5:11:25.89 15:34/M
14 Steven King 33 41 5:12:06.93 15:36/M
15 Bill Witbrod Overland Park KS 37 42 5:14:14.76 15:43/M
MALE 40-49
Place Name City Age Overall Time Pace
1 Marvin Mastin Prairie Village KS 42 2 3:15:27.47 9:46/M
2 Ron Bodine Liberty MO 46 3 3:21:27.28 10:04/M
3 Kendall Hughes Smithville MO 46 4 3:29:24.44 10:28/M
4 David Henry Omaha NE 46 7 3:43:57.96 11:12/M
5 Kevin Darter DeSoto KS 41 10 3:52:11.02 11:37/M
6 William Moseman Plattsmouth NE 49 14 4:17:13.95 12:52/M
7 John Kromminga johnston IA 43 20 4:26:12.67 13:19/M
8 Andy Bowman Wichita KS 44 23 4:34:08.00 13:42/M
9 Kevin Fredrickson Lawrence KS 47 33 4:47:48.41 14:23/M
10 Wes Rains Gardner KS 43 47 5:38:44.00 16:56/M
11 Tom Mattingly Wood River IL 43 50 5:49:02.00 17:27/M
12 Greg Lynn 42 55 6:31:54.00 19:36/M
13 Londell Pease Bloomington MN 45 57 6:53:27.00 20:40/M
MALE 50-59
Place Name City Age Overall Time Pace
1 Jeff Behrens Gladstone MO 59 6 3:43:33.82 11:11/M
2 Matt Foresman Kansas City MN 52 18 4:24:21.20 13:13/M
3 Keith Dowell Lawrence KS 53 25 4:36:16.45 13:49/M
4 Tom Jackson Ottawa KS 51 26 4:36:26.28 13:49/M
5 Michael Schupp Prairie Village KS 56 28 4:40:22.59 14:01/M
6 Rich Stiner Olathe KS 54 46 5:24:18.13 16:13/M
7 David Brenner Lenexa KS 51 53 6:05:04.00 18:15/M
MALE 60-69
Place Name City Age Overall Time Pace
1 Mike Bender Des Moines IA 67 11 3:52:41.43 11:38/M
2 John Shaw Colorado Springs C 64 49 5:45:28.00 17:16/M
50 K TRAIL RUN
Overall Female Overall Winners
Place Name City Age Overall Time Pace
1 Gena Bonini St. Louis MO 45 32 6:50:02.00 13:38/M
Female 20 to 29
Place Name City Age Overall Time Pace
1 Katie Spaeth Kansas City MO 26 37 7:00:53.00 14:00/M
2 Diane Farmer Coon Rapids MI 29 40 7:11:35.00 14:21/M
3 Laurie Euler Overland Park KS 25 62 8:35:24.00 17:09/M
Female 30 to 39
Place Name City Age Overall Time Pace
1 Emily Horn Lenexa KS 30 41 7:12:56.00 14:24/M
2 Beth Seuferer West DesMoines IA 37 48 7:20:39.00 14:40/M
3 Greta Southall Indianola IA 33 59 8:30:29.00 16:59/M
4 Heather Wyckoff Kansas City MO 35 64 8:36:23.00 17:11/M
Female 40 to 49
Place Name City Age Overall Time Pace
1 Jacque Jackson Lees Summit MO 40 38 7:08:56.00 14:16/M
2 Maria Barton 42 54 8:00:20.00 15:59/M
Overall Male Overall Winners
Place Name City Age Overall Time Pace
1 Matthew Laye Columbia MO 26 1 4:19:42.09 8:38/M
MALE 20-29
Place Name City Age Overall Time Pace
1 Joey Richey Marion IA 26 8 5:33:39.49 11:06/M
2 Logan Vaughn Lincoln NE 23 14 5:53:22.00 11:45/M
3 Mark Koester Lenexa KS 27 16 6:05:45.00 12:10/M
4 Travis Liles Troy IL 29 18 6:09:15.00 12:17/M
5 Jon Hemphill Lawrence KS 26 20 6:14:00.00 12:27/M
6 Chris Solarz New York NY 29 36 6:55:13.00 13:49/M
7 BJ Oneil 29 53 7:57:17.00 15:53/M
8 Steve Bunch Manhattan KS 24 57 8:15:55.00 16:30/M
9 Adam Monaghan Wichita KS 24 60 8:34:42.00 17:07/M
MALE 30-39
Place Name City Age Overall Time Pace
1 Matthew Becker 33 2 4:57:40.87 9:54/M
2 Rick Mayo Kearney MO 32 3 5:03:27.72 10:06/M
3 Jason Mangosing Independence MO 33 4 5:08:00.75 10:15/M
4 Chris Boyack Littleton CO 38 6 5:22:26.25 10:44/M
5 Matt Rohrer Topeka IN 35 9 5:38:15.00 11:15/M
6 Jim Kleveter Omaha NE 35 12 5:47:42.00 11:34/M
7 Jeremy Bolt Ballwin MO 37 13 5:52:08.00 11:43/M
8 Dan Volk Omaha NE 30 19 6:12:00.00 12:23/M
9 Kevin Guest Rea MO 39 21 6:18:00.00 12:34/M
10 Joseph Kilzer Omaha NE 37 22 6:22:14.00 12:43/M
11 Scott Giddings LaVista NE 38 26 6:36:47.00 13:12/M
12 Shane Jones Kansas City KS 33 29 6:40:27.00 13:19/M
13 Doug Sturm-Smith Des Moines IA 33 30 6:45:00.00 13:28/M
14 TRAVIS SPEARS KANSAS CITY MO 31 39 7:10:07.00 14:19/M
15 Gary Guidi Chicago IL 33 42 7:13:08.00 14:25/M
16 Craig Duhn Emmetsburg IA 32 45 7:16:54.00 14:32/M
17 Stephen Sherwood Wood River IL 33 46 7:17:54.00 14:34/M
18 Steven Benz Udell IA 37 47 7:18:54.00 14:36/M
19 Jeremy Bunch 32 49 7:21:54.00 14:42/M
20 James Mercer St Louis MO 38 50 7:40:00.00 15:18/M
21 Jay Mooney Belton MO 32 58 8:30:23.00 16:59/M
22 Reynolds Stephen St. Louis MO 39 65 8:36:54.00 17:12/M
23 James Burlingame Kansas City KS 33 68 8:47:51.00 17:34/M
MALE 40-49
Place Name City Age Overall Time Pace
1 Matthew Condron Libertyville IL 41 5 5:15:00.40 10:29/M
2 Richard Stigall Overland Park KS 40 11 5:43:51.00 11:26/M
3 Greg Burger 41 25 6:30:35.00 13:00/M
4 Bob Billings Shawnee KS 42 28 6:39:51.00 13:18/M
5 Steven Kullman Columbia MO 47 31 6:49:43.00 13:38/M
6 Bob Murphy La Vista NE 49 33 6:51:51.00 13:42/M
7 Mark Inbody Lawrence KS 41 35 6:54:11.00 13:47/M
8 Kurt Schueler Lawrence KS 40 43 7:13:44.00 14:26/M
9 Willie Lambert Topeka KS 45 44 7:16:14.00 14:31/M
10 John Flagler kansas city MO 45 51 7:40:09.00 15:18/M
11 edward battitori baxter springs KS 44 56 8:08:45.00 16:16/M
12 Joel Sartwell Columbia MO 47 61 8:34:46.00 17:07/M
13 Dan Hatcher Liberty MO 47 63 8:36:23.00 17:11/M
14 Scott Thompson St Louis MO 45 66 8:39:10.00 17:16/M
15 Tony Coulson Zionsville IN 40 67 8:42:58.00 17:24/M
16 Paul Hall SR owasso OK 48 69 9:03:42.00 18:05/M
17 Wayne Nelson Rochester MN 41 71 9:19:26.00 18:37/M
18 Greg Corns Omaha NE 42 72 9:21:39.00 18:41/M
MALE 50-59
Place Name City Age Overall Time Pace
1 Byron Rieper Overland Park KS 58 7 5:30:27.50 11:00/M
