Psycho Wyco Run Toto Run

Overall Finish List

February 10, 2007


Results By RaceDay Timing Solutions

10 Mile Trail Run

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Sam Volkman             Lansing  KS           411   34     1 M 30-39    1:15:17.4   
       2    Dan Kuhlman             Lecompton  KS         310   52     1 M 50-59    1:23:47.0   
       3    Greg Schuman                                  445    0     1 M  0- 9    1:25:50.5   
       4    Eric Nelson             Lawrence  KS          323   41     1 M 40-49    1:28:34.1   
       5    Keith Dowell            Lawrence  KS          405   52     2 M 50-59    1:29:00.3   
       6    Tanner Macnamnra        De Soto  KS           449   18     1 M 10-19    1:29:02.8   
       7    Justin Bowersock        Chicago  IL           319   35     2 M 30-39    1:30:44.7   
       8    Christine Price         Des Moines  IA        397   38     1 F 30-39    1:31:06.7   
       9    Stuart Johnson          Shawnee  KS           363   47     2 M 40-49    1:36:26.0   
      10    Darren Rapaport         Fort Leavenworth  K   356   33     3 M 30-39    1:37:43.3   
      11    Scott Jablonski         Leawood  KS           379   25     1 M 20-29    1:39:36.5   
      12    Jeremiah Wright         Kansas City  KS       402   27     2 M 20-29    1:39:53.0   
      13    Josh Wright             Overland Park  KS     423   25     3 M 20-29    1:39:53.1   
      14    Joe Sink                Spring Hill  KS       404   30     4 M 30-39    1:39:53.2   
      15    Mike Bender             Des Moines  IA        396   66     1 M 60-69    1:42:02.4   
      16    Angela Ballard          Overland Park  KS     367   31     2 F 30-39    1:42:07.7   
      17    Paul Scott              Fort Leavenworth  K   343   36     5 M 30-39    1:43:07.4   
      18    David French            Shawnee  KS           355   38     6 M 30-39    1:43:58.1   
      19    Mickey Collins          Kansas City  MO       388   49     3 M 40-49    1:44:57.0   
      20    Kevin Pinkowski         Kansas City  MO       350   31     7 M 30-39    1:45:21.2   
      21    Benjamin Jourdan        Bellevue  NE          314   22     4 M 20-29    1:46:29.3   
      22    Marshall Wright         Overland Park  KS     422   47     4 M 40-49    1:47:21.2   
      23    Chris Koppenhaur        Kansas City  KS       428   35     8 M 30-39    1:47:22.1   
      24    Frederick Menninger     Topeka  KS            426   49     5 M 40-49    1:47:42.6   
      25    Steve McBee             Fayetteville  AR      425   41     6 M 40-49    1:48:53.0   
      26    William Moseman         Plattsmouth  NE       333   48     7 M 40-49    1:49:44.1   
      27    Wally Luter                                   443    0     2 M  0- 9    1:50:03.6   
      28    Russ Condrad            Overland Park  KS     448   46     8 M 40-49    1:50:33.2   
      29    Shane Clarke            Overland Park  KS     365   35     9 M 30-39    1:51:48.6   
      30    Rob Hole                Leawood  KS           385   40     9 M 40-49    1:54:12.7   
      31    Sean Kelly              Des Moines  IA        352   23     5 M 20-29    1:55:59.9   
      32    Patrick Altenburg       Fort Leavenworth  K   394   35    10 M 30-39    1:56:22.2   
      33    Rick Roeber                                   439   51     3 M 50-59    1:57:06.0   
      34    Matt Suttor                                   440    0     3 M  0- 9    1:57:37.8   
      35    Kelly Cool              Topeka  KS            361   25     1 F 20-29    1:58:44.1   
      36    Kelly Carlton           Topeka  KS            403   25     2 F 20-29    1:58:44.2   
      37    Kevin Fernholz          Shawnee  KS           322   26     6 M 20-29    1:59:24.3   
      38    Bill Raymond            Lees Summit  MO       312   38    11 M 30-39    1:59:40.7   
      39    Todd Mallow             Springfield  MO       317   40    10 M 40-49    1:59:42.5   
      40    Jessica Moseman         Plattsmouth  NE       334   15     1 F 10-19    2:00:12.6   
      41    Steve Myers             Edgerton  KS           40   39    12 M 30-39    2:00:15.4   
      42    Andrew Woolard          Roeland Park  KS      409   27     7 M 20-29    2:00:26.6   
      43    David Ballew            Kearney  MO           378   35    13 M 30-39    2:00:37.5   
      44    Jason Potts             Kansas City  KS       427   31    14 M 30-39    2:00:57.8   
      45    Bjoern Grass            Luebbecke  GERMANY     57   45    11 M 40-49    2:01:14.9   
      46    Laura McEnery           Shawnee  KS           393   44     1 F 40-49    2:01:15.6   
      47    Colleen Vannicol        Shawnee  KS           391   45     2 F 40-49    2:01:15.8   
      48    Adam Wilcox             Blue Springs  MO      307   20     8 M 20-29    2:01:23.2   
      49    Cameron Harrison        Kansas City  MO       424   26     9 M 20-29    2:01:33.5   
      50    Jon King                Shawnee  KS           384   31    15 M 30-39    2:01:39.1   
      51    James Megerson          Shawnee  KS           368   40    12 M 40-49    2:01:57.2   
      52    Nick Kelly                                    447    0     4 M  0- 9    2:02:27.3   
      53    Jason Rucker            Roeland Park  KS      327   29    10 M 20-29    2:02:30.1   
      54    Andy Harding            Shawnee  KS           419   43    13 M 40-49    2:02:32.5   
      55    Scott McGaha            Shawnee  KS           339   36    16 M 30-39    2:02:59.9   
      56    Curtis Weiler           Lansing  KS           353   46    14 M 40-49    2:03:33.7   
      57    Ryan Carnahan           Tulsa  OK             410   29    11 M 20-29    2:03:55.0   
      58    Matt Carnahan           Urbandale  IA         399   32    17 M 30-39    2:03:56.9   
      59    Kara Pietila            Overland Park  KS     346   18     2 F 10-19    2:04:32.9   
      60    Robin Gilman            Wichita  KS           360   39     3 F 30-39    2:04:44.7   
      61    Debbie Johnson          Shawnee  KS           362   47     3 F 40-49    2:05:23.7   
      62    Jake Vernon             Knoxville  IA         383   38     4 F 30-39    2:05:46.6   
      63    Joshua LaTendresse      Overland Park  KS     347   19     2 M 10-19    2:06:49.1   
      64    Cindy Gronstedt         Versailles  MO        412   46     4 F 40-49    2:08:03.2   
      65    James Zimmerman         Overland Park  KS     210   45    15 M 40-49    2:08:40.3   
      66    Casey Yunger            Shawnee  KS           325   36    18 M 30-39    2:08:50.3   
      67    Glenn Ritchey           Liberty  MO           372   51     4 M 50-59    2:08:57.2   
      68    Peter Leon              Kansas City  MO       332   38    19 M 30-39    2:08:58.4   
      69    Brooke Cowan            Liberty  MO           224   28     3 F 20-29    2:09:22.2   
      70    Nick Taylor             Lawrence  KS          348   28    12 M 20-29    2:10:08.3   
      71    Steve Hoger             Seward  NE             50   49    16 M 40-49    2:10:48.0   
      72    Peter-John Auld         Olathe  KS            335   31    20 M 30-39    2:10:52.2   
      73    Andy Geoghegan          Kansas City  MO       377   61     2 M 60-69    2:11:02.0   
      74    Brad Bishop             Saint Louis  MO       336   49    17 M 40-49    2:11:02.5   
      75    Krista Stigall          Olathe  KS            395   37     5 F 30-39    2:11:18.0   
      76    Fred Zimmerman          Kansas City  KS       358   44    18 M 40-49    2:12:44.9   
      77    Constance Tieghi        Lawrence  KS          398   36     6 F 30-39    2:13:34.6   
      78    Michael Smith           Shawnee  KS           434   50     5 M 50-59    2:14:10.9   
      79    Dustin Yantzi           Kansas City  KS       415   15     3 M 10-19    2:15:03.6   
      80    Ernst Steffen           Kansas City  MO       442   53     6 M 50-59    2:15:04.8   
      81    Bradley Schuerman       Overland Park  KS     342   34    21 M 30-39    2:15:18.5   
      82    Ellen Jensen            Lawrence  KS           51   40     5 F 40-49    2:15:28.6   
      83    Allison Reeves          Fort Scott  KS        374   31     7 F 30-39    2:17:05.4   
      84    Mitz May                Topeka  KS            441   45     6 F 40-49    2:17:40.9   
      85    Lee Hess                Saint Louis  MO       418   57     7 M 50-59    2:17:49.1   
      86    Darlene Schuman         Belton  MO            330   47     7 F 40-49    2:18:13.0   
      87    Howard Ward             Peculiar  MO          240   50     8 M 50-59    2:19:05.7   
      88    Jodean Baldauf          Saint Louis  MO       340   43     8 F 40-49    2:19:35.9   
      89    Jeff Weltmer            Shawnee  KS           370   28    13 M 20-29    2:20:20.1   
      90    Spencer Rogers          Tonganoxie  KS        390   28    14 M 20-29    2:20:20.3   
      91    Paul Gunja              Edgerton  KS          375   30    22 M 30-39    2:20:20.6   
      92    Eric Veile              Jefferson City  MO    400   27    15 M 20-29    2:22:16.6   
      93    Brett Rufkahr           Saint Louis  MO       318   42    19 M 40-49    2:23:01.2   
      94    Wesley Schloman         Higginsville  MO      371   56     9 M 50-59    2:23:33.3   
      95    Wes Rains               Gardner  KS           305   42    20 M 40-49    2:23:45.3   
      96    James Stamper                                 450    0     5 M  0- 9    2:24:23.5   
      97    Randy Brewer            Kansas City  MO       392   31    23 M 30-39    2:24:27.3   
      98    Matt Rohrer             Topeka  KS             10   34    24 M 30-39    2:24:58.3   
      99    Ed Wilcox               Blue Springs  MO      308   56    10 M 50-59    2:25:49.4   
     100    Kelli Conway                                  433   24     4 F 20-29    2:25:52.1   

    Place    Name                    City               Bib No Age     Age Group        Time      
     101    Tim Butler              Overland Park  KS     430   28    16 M 20-29    2:25:59.2   
     102    Bruce Husman                                  444    0     6 M  0- 9    2:28:50.0   
     103    Torie Norberg           Overland Park  KS     364   42     9 F 40-49    2:29:35.5   
     104    Jonathan Howell         Fort Leavenworth  K   309   34    25 M 30-39    2:30:22.2   
     105    Sara Kniffen            Ballwin  MO           199   32     8 F 30-39    2:31:28.9   
     106    Jerriann Yorkovich      Linwood  KS           354   26     5 F 20-29    2:32:03.3   
     107    dd dd                                         236   25     6 F 20-29    2:33:44.9   
     108    Kelly Gontesky          Tonganoxie  KS        329   27     7 F 20-29    2:34:21.2   
     109    Jake Gontesky           Tonganoxie  KS        328   29     8 F 20-29    2:34:21.3   
     110    Lisa Douglas            Overland Park  KS     420   41    10 F 40-49    2:37:53.1   
     111    David Brenner           Overland Park  KS     421   50    11 M 50-59    2:37:53.3   
     112    B.J Taylor              Kansas City  MO       446   58    12 M 50-59    2:38:24.7   
     113    Kate Rowden             Topeka  KS            366   19     3 F 10-19    2:38:39.8   
     114    Damon Motley            Manhattan  KS         369   28    17 M 20-29    2:39:43.3   
     115    Isela Lerma             Kansas City  MO       341   30     9 F 30-39    2:40:04.5   
     116    Amy Kearns              West Des Moines  IA   303   29     9 F 20-29    2:41:46.3   
     117    Amy McGaha              Shawnee  KS           338   32    10 F 30-39    2:42:45.6   
     118    Rob Mandel              Overland Park  KS     228   49    21 M 40-49    2:43:06.7   
     119    Caryn Mandel            Overland Park  KS     222   39    11 F 30-39    2:43:07.2   
     120    Matt Holmes             Overland Park  KS     429   24    18 M 20-29    2:44:01.3   
     121    Faye Anne Hughes        Smithville  MO        413   44    11 F 40-49    2:45:00.0   
     122    Scott Oakes             Olathe  KS            386   45    22 M 40-49    2:49:07.7   
     123    Tanya Spacek            Lawrence  KS          349   31    12 F 30-39    2:50:42.3   
     124    Darrell Jourdan         Bellevue  NE          315   51    13 M 50-59    2:50:54.7   
     125    Susan Mayberry          Overland Park  KS     344   42    12 F 40-49    2:53:39.8   
     126    Janice Loudon           Overland Park  KS     345   47    13 F 40-49    2:53:43.0   
     127    Brian Aston             Springfield  MO       382   34    26 M 30-39    2:55:30.9   
     128    Paul OConnell           Overland Park  KS     237   32    27 M 30-39    2:57:42.2   
     129    Tim Baldridge                                 435   38    28 M 30-39    2:57:45.0   
     130    James Dykes             Fort Leavenworth  K   306   34    29 M 30-39    2:57:56.2   
     131    Garry Gribble           Kansas City  MO       407   67     3 M 60-69    2:59:46.8   
     132    Verna Troutman          Blue Spring  MO       416   63     1 F 60-69    3:03:33.8   
     133    Craig Southall          Indianola  IA         304   32    30 M 30-39    3:04:44.0   
     134    Beth Hilt                                     432   47    14 F 40-49    3:10:57.8   
     135    Shelley MacGee          Kansas City  MO       408   48    15 F 40-49    3:21:05.6   
     136    Laura Gawecki           Fort Scott  KS        431   45    16 F 40-49    3:22:18.1   
     137    Brandy Jones            Kansas City  KS       357   31    13 F 30-39    3:53:53.0   
     138    Melanie Warren          Auburn  KS            389   32    14 F 30-39    3:53:53.1   
     139    Lana Krause             Mission  KS           331   44    17 F 40-49    5:01:25.7   
     140    Kathy Back              Shawnee  KS           313   45    18 F 40-49    5:01:27.6   



 

20 Mile Trail Run

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Michael Mastin          Prairie Village  KS   209   41     1 M 40-49    3:05:43.8   
       2    Richard Stigall         Olathe  KS            221   39     1 M 30-39    3:15:55.4   
       3    Jeff Behrens            Kansas City  KS       380   58     1 M 50-59    3:25:09.0   
       4    Suzie Scheer            Overland Park  KS     211   42     1 F 40-49    3:29:34.3   
       5    Michael Classen         Topeka  KS            218   49     2 M 40-49    3:30:22.5   
       6    Ben Cheek               McPherson  KS          85   37     2 M 30-39    3:31:52.5   
       7    Lance Calvert           Junction City  KS     234   35     3 M 30-39    3:34:35.2   
       8    Greg Martens            Wichita  KS           215   48     3 M 40-49    3:42:26.6   
       9    Kendall Hughes          Smithville  MO        231   45     4 M 40-49    3:46:12.7   
      10    Clay Wagner             Maumelle  AR          229   34     4 M 30-39    3:50:01.3   
      11    Devin Martin                                   87   28     1 M 20-29    3:52:27.9   
      12    Paul O'Connell          Overland Park  KS     235   32     5 M 30-39    4:01:46.0   
      13    Shawn Beeton            Overland Park  KS     220   35     6 M 30-39    4:05:27.9   
      14    Christopher Gutz        Bellevue  NE          223   30     7 M 30-39    4:07:32.4   
      15    Tom Jackson             Ottawa  KS            232   50     2 M 50-59    4:13:25.8   
      16    Francis Park            Fort Leavenworth  K   214   34     8 M 30-39    4:21:56.2   
      17    Phil Sheridan           Ellsworth  KS          75   49     5 M 40-49    4:22:10.0   
      18    Scott Beversdorf        Danville  IA           58   42     6 M 40-49    4:23:03.4   
      19    Steven Benz             Udell  IA             387   36     9 M 30-39    4:26:57.6   
      20    Ignatius Rodriguez                            242    0     1 M  0- 9    4:28:20.0   
      21    Emily Horn              Overland Park  KS     225   29     1 F 20-29    4:31:37.1   
      22    Frank Dayton            Manhattan  KS         207   43     7 M 40-49    4:41:00.8   
      23    Karen Meeken                                  243   39     1 F 30-39    4:41:47.0   
      24    Steve Bunch             Ames  IA              241   23     2 M 20-29    4:46:34.4   
      25    Rebecca Manly           Kremmling  CO         198   32     2 F 30-39    4:49:42.2   
      26    Travis Spears           Kansas City  MO       204   30    10 M 30-39    4:51:07.2   
      27    Julie Funk              Topeka  KS            219   42     2 F 40-49    4:55:41.1   
      28    Russel Andrews          Saint Louis  MO       216   47     8 M 40-49    4:58:40.9   
      29    Kurt Schueler           Lawrence  KS          217   39    11 M 30-39    5:03:48.5   
      30    Hirofumi Morimoto       Lincoln  NE            38   22     3 M 20-29    5:06:05.2   
      31    Osvaldo Vazquez Marquez Fort Leavenworth  K   226   27     4 M 20-29    5:19:55.5   
      32    Steve Breeding          Concordia  KS         230   58     3 M 50-59    5:25:59.9   
      33    Claire Solohub          Erie  CO              203   28     2 F 20-29    5:41:06.8   
      34    Michelle Jackson        Ottawa  KS             81   40     3 F 40-49    7:06:14.9   
      35    Jennifer Johnson        Overland Park  KS      77   33     3 F 30-39    7:06:23.1   



 

50K Trail Run

    Place    Name                    City               Bib No Age     Age Group        Time      
       1    Caleb Chatfield         Mission  KS             2   27 ***** M 20-29    4:39:17.6   
       2    Kyle Amos               Olathe  KS              3   31     1 M 30-39    4:42:38.0   
       3    Ben Gilbert             Omaha  NE              56   33     2 M 30-39    5:00:26.3   
       4    Todd Nott               Plattsmouth  NE         1   42     1 M 40-49    5:06:57.8   
       5    Gregory Burger          Lecompton  KS          72   40     2 M 40-49    5:15:47.0   
       6    Charles du Preez        Aurora  NE             33   21     1 M 20-29    5:20:14.9   
       7    Joe Winch               Knoxville  IA          65   50     1 M 50-59    5:26:55.6   
       8    Paul Schoenlaub         Saint Joseph  MO       80   47     3 M 40-49    5:35:22.4   
       9    David Wakefield         Topeka  KS             45   32     3 M 30-39    5:35:50.2   
      10    Rick Smith              Sabetha  KS            34   35     4 M 30-39    5:38:04.3   
      11    Josh Pool               Kansas City  MO        21   26     2 M 20-29    5:42:14.8   
      12    Mathew Baker            Galva  KS              86   32     5 M 30-39    5:42:15.1   
      13    Don Cumings             Ankeny  IA             63   44     4 M 40-49    5:44:42.6   
      14    Cody Jones              Kansas City  KS        49   22     3 M 20-29    5:45:51.4   
      15    Shane Jones             Kansas City  KS        46   31     6 M 30-39    5:48:59.6   
      16    Mark Koester                                   84   26     4 M 20-29    5:51:21.3   
      17    Gabe Bevan              Kearney  MO            15   34     7 M 30-39    5:52:38.2   
      18    Richard Haines          Des Moines  IA         83   40     5 M 40-49    6:04:58.8   
      19    Joseph Kilzer           Omaha  NE               8   36     8 M 30-39    6:05:35.7   
      20    Kelly Johnson                                  88   29 ***** F 20-29    6:16:27.0   
      21    Dan Volk                Omaha  NE               7   29     5 M 20-29    6:19:55.7   
      22    Adam Clapper            Iowa City  IA           6   32     9 M 30-39    6:21:36.6   
      23    Alex Perica             Bonner Springs  KS     69   17     1 M 10-19    6:21:56.1   
      24    Joseph Schmidt          Bonner Springs  KS     17   17     2 M 10-19    6:21:56.5   
      25    Travis Liles            Troy  IL               24   28     6 M 20-29    6:29:19.1   
      26    Johny Woodward          Kansas City  MO        27   31    10 M 30-39    6:35:25.3   
      27    Scott Giddings          Omaha  NE              12   37    11 M 30-39    6:38:36.8   
      28    Jim Jacobsen            Des Moines  IA         62   57     2 M 50-59    6:39:59.4   
      29    David Cowan             Liberty  MO            59   29     7 M 20-29    6:41:34.4   
      30    Scott Hill              Wichita  KS            66   28     8 M 20-29    6:45:30.5   
      31    James Shepherd          Bonner Springs  KS     18   21     9 M 20-29    6:45:40.4   
      32    Bob Woods               Baldwin City  KS       55   56     3 M 50-59    6:47:44.2   
      33    Alan Barnes             Kansas City  MO        53   51     4 M 50-59    6:49:56.9   
      34    Gary Henry              Lawrence  KS           26   50     5 M 50-59    6:50:15.5   
      35    Bob Billings            Edgerton  KS           39   41     6 M 40-49    6:55:23.5   
      36    Sarah Sinning           Lawrence  KS           16   23     1 F 20-29    6:57:09.6   
      37    Dennis Wheeler          Urbandale  IA           9   56     6 M 50-59    6:59:05.5   
      38    Peter Lazarus           Lees Summit  MO        78   38    12 M 30-39    7:00:24.8   
      39    Jeremy Bolt             Ballwin  MO            44   36    13 M 30-39    7:10:44.3   
      40    Bob Murphy              La Vista  NE           64   48     7 M 40-49    7:14:12.8   
      41    Maria Barton            Saint Paul  MN         30   41     1 F 40-49    7:16:04.1   
      42    Jeremy Bunch            Kansas City  MO        41   31    14 M 30-39    7:18:52.2   
      43    Harold Laurence         Lansing  KS            47   46     8 M 40-49    7:30:29.7   
      44    Dale Nielsen            Brainard  NE           42   47     9 M 40-49    7:30:29.9   
      45    Eric Tiffany            Shawnee  KS            61   40    10 M 40-49    7:36:30.1   
      46    Patrick Todd            El Dorado  KS          48   27    10 M 20-29    7:38:23.7   
      47    Mark Jacquez            Overland Park  KS      74   28    11 M 20-29    7:38:23.9   
      48    Willie Lambert          Topeka  KS             37   44    11 M 40-49    7:48:31.7   
      49    Craig Duhn              Armstrong  IA          14   31    15 M 30-39    7:50:45.8   
      50    Samantha Deshler        Armstrong  IA          13   30     1 F 30-39    7:58:05.2   
      51    Jay Mooney              Grandview  MO          31   31    16 M 30-39    8:05:15.9   
      52    Jeremy Gulley           Paola  KS              70   33    17 M 30-39    8:06:13.5   
      53    Dan Hatcher             Liberty  MO            76   46    12 M 40-49    8:06:16.0   
      54    Timothy Bowers          Hopkins  MN            82   43    13 M 40-49    8:06:30.6   
      55    Les Martisko            Prior Lake  MN         22   62     1 M 60-69    8:09:43.8   
      56    Greg Lynn               Saint Joseph  MO       52   41    14 M 40-49    8:12:54.5   
      57    Walt Prescott           Decatur  GA            36   53     7 M 50-59    8:17:01.2   
      58    Greta Southall          Indianola  IA          11   32     2 F 30-39    8:19:42.5   
      59    Mark Stovall            Blue Springs  MO       79   39    18 M 30-39    8:20:47.6   
      60    Robert Risser           Cameron  MO            73   66     2 M 60-69    8:23:55.4   
      61    Ryan Howe               Minneapolis  MN        54   41    15 M 40-49    8:34:17.1   
      62    Tim Moore               Kansas City  MO         4   41    16 M 40-49    8:37:49.6   
      63    Derek Craig             Kansas City  KS         5   24    12 M 20-29    8:37:49.9   
      64    Jodi Alper              Basking Ridge  NJ      68   51     1 F 50-59    8:41:42.9   
      65    John Crank              Greenwood  IN          43   46    17 M 40-49    8:42:57.8   
      66    Karen Koons             Indianapolis  IN       71   37     3 F 30-39    8:42:58.5   
      67    Laurie Beland           Basking Ridge  NJ      67   43     2 F 40-49    9:14:56.7